- 1Il nostro caro angeloLucio BattistiNumero Uno, DZSLN 55660P:100,00% | MAX: 1 | NS: 3
- 2Pazza ideaPatty PravoRCA, DPSL 10591P:81,87% | MAX: 1 | NS: 22
- 3Gira che ti rigira amore belloClaudio BaglioniRCA, DPSL 10587P:45,35% | MAX: 3 | NS: 22
- 4SempreGabriella FerriRCA, DPSL 10588P:44,88% | MAX: 1 | NS: 20
- 516a raccoltaFausto PapettiDurium, ms A 77324P:40,66% | MAX: 3 | NS: 16
- 6DettagliOrnella VanoniAriston, AR LP 12090P:35,59% | MAX: 3 | NS: 28
- 7The dark side of the moonPink FloydHarvest, 3C 064 05249P:26,43% | MAX: 1 | NS: 31
- 8ParsifalPoohCBS, S 69043P:26,26% | MAX: 8 | NS: 2
- 9Il giorno dopoMia MartiniRicordi, SMRL 6114P:25,44% | MAX: 6 | NS: 17
- 10E altre storieOrnella VanoniAriston, AR LP 12111P:20,62% | MAX: 10 | NS: 3
- 11A passion playJethro TullChrysalis, 040 1040 AP:19,98% | MAX: 5 | NS: 16
- 121967-1970BeatlesApple, 3C 188 05309/10P:19,24% | MAX: 9 | NS: 23
- 13Red rose speedwayPaul McCartney and WingsApple, 3C 064 05311P:16,60% | MAX: 3 | NS: 20
- 14Love devotion surrenderCarlos Santana & Mahavishnu John McLaughlinCBS, S 69037P:16,28% | MAX: 5 | NS: 17
- 15Mi... ti... amoMarcellaCGD, CGD 69045P:14,91% | MAX: 13 | NS: 4
- 16Goats head soupRolling StonesRolling Stones, COC 59101P:14,59% | MAX: 16 | NS: 5
- 17AlessandraPoohCBS, S 69023P:14,03% | MAX: 4 | NS: 46
- 18Don't shoot me I'm only the piano playerElton JohnDJM, SNIR DJ 25043P:13,24% | MAX: 1 | NS: 37
- 191962-1966BeatlesApple, 3C 188 05307/8P:11,12% | MAX: 14 | NS: 23
- 20ForeignerCat StevensIsland, ILPS 19240P:10,72% | MAX: 11 | NS: 14
- 21YessongsYesAtlantic, K 60045P:9,19% | MAX: 16 | NS: 17
- 22Genesis liveGenesisCharisma, 6369 942 LP:9,17% | MAX: 19 | NS: 11
- 23Del mio meglio n. 2MinaPDU, Pld L 5065P:9,01% | MAX: 5 | NS: 20
- 24Goodbye yellow brick roadElton JohnDJM, ASNIR 225048P:7,33% | MAX: 24 | NS: 2
- 25MasterpieceTemptationsMotown, TMS ST S 60037P:7,25% | MAX: 20 | NS: 20
- 26I magnifici CamaleontiCamaleontiCBS, S 65669P:6,48% | MAX: 18 | NS: 14
- 27Living in the material worldGeorge HarrisonApple, 3C 064 05370P:6,13% | MAX: 7 | NS: 16
- 28Felona e SoronaOrmePhilips, 6323 023 AP:5,06% | MAX: 1 | NS: 28
- 29Jesus Christ Superstar[OST]MCA, MAPS 6847P:4,71% | MAX: 29 | NS: 1
- 30PreludeDeodatoCTI, DCTI 34170P:4,39% | MAX: 24 | NS: 14
- 31Why can't we live togetherTimmy ThomasPolydor, 2310 249 LP:3,29% | MAX: 31 | NS: 7
- 32Ciao mareOrchestra Spettacolo CasadeiProduttori Associati, PAF LP 3003P:1,87% | MAX: 25 | NS: 6
- 33Time fades awayNeil YoungReprise, K 54010P:1,56% | MAX: 33 | NS: 1
- 34Canzoni per una estate[vari]CGD, CGD 69036P:1,43% | MAX: 22 | NS: 17
- 35Selling England by the poundGenesisCharisma, 6369 944 AP:1,39% | MAX: 35 | NS: 1
- 36In a glass houseGentle GiantWWA, 6366 200 AP:1,30% | MAX: 36 | NS: 1
- 37We're an american bandGrand FunkCapitol, 3C 064 81469P:1,06% | MAX: 37 | NS: 1
- 38O lucky man! [OST]Alan PriceWarner Bros, K 46227P:0,93% | MAX: 38 | NS: 1
- 39I'm a writer not a fighterGilbert O'SullivanMAM, MAM SSI 505P:0,87% | MAX: 39 | NS: 2
- 40Il mio canto liberoLucio BattistiNumero Uno, DZSLN 55156P:0,84% | MAX: 1 | NS: 46
- 41Aladdin saneDavid BowieRCA Victor, DLSP 4852P:0,82% | MAX: 7 | NS: 26
- 42Sweet freedomUriah HeepBronze, ILPS 19245P:0,79% | MAX: 42 | NS: 2
 2
2 -1
-1
