1
Fields of gold. The best of Sting 1984-1994StingA&M, 540 293 2P:100,00% | MAX: 1 | NS: 32
Cross road. The bestBon JoviMercury, 522 936 2P:83,72% | MAX: 1 | NS: 73
Top of the spot[vari]Polydor, 516 862 2P:54,03% | MAX: 3 | NS: 74
Canarino mannaroMinaPDU, Pld L 7081P:51,15% | MAX: 1 | NS: 65
SpiritoLitfibaEMI, 8 31735 2P:48,28% | MAX: 5 | NS: 26
A che ora è la fine del mondo?LigabueWEA, 4509 98171 2P:32,48% | MAX: 5 | NS: 57
Bedtime storiesMadonnaMaverick, 9362 45767 2P:30,08% | MAX: 3 | NS: 68
The best of SadeSadeEpic, 477793 2P:27,68% | MAX: 8 | NS: 59
MTV unplugged in New YorkNirvanaGeffen, GEF 24727P:25,29% | MAX: 8 | NS: 510
Greatest hitsGipsy KingsColumbia, 477242 1P:22,14% | MAX: 1 | NS: 2211
T'appartengoAmbra AngioliniRTI Music, RTI 1074 2P:21,98% | MAX: 7 | NS: 312
Gente comuneFiorella MannoiaHarpo, HAR 477692 2P:20,69% | MAX: 8 | NS: 613
Un uomo feliceRiccardo CoccianteVirgin, 8 40033 2P:19,68% | MAX: 9 | NS: 614
Deejay Parade 5[vari]Time, TIME 043 LPP:19,41% | MAX: 3 | NS: 715
Biagio Antonacci [Non è mai stato subito]Biagio AntonacciMercury, 522 786 1P:19,25% | MAX: 9 | NS: 1316
From the cradleEric ClaptonReprise, 9362 45735 2P:15,98% | MAX: 10 | NS: 1117
MonsterR.E.M.Warner Bros, 9362 45740 1P:15,77% | MAX: 6 | NS: 1018
Merry ChristmasMariah CareyColumbia, COL 477342 2P:15,28% | MAX: 17 | NS: 519
Yabba dabba dance[vari]Dig It, DCD 10450P:13,58% | MAX: 18 | NS: 320
No quarterJimmy Page & Robert PlantFontana, 526 362 2P:12,21% | MAX: 20 | NS: 321
L'imperfettoRenato ZeroFonopoli, FON 477481 1P:12,08% | MAX: 2 | NS: 1322
Gam gam compilation[vari]Volumex, CD VOL 001P:11,42% | MAX: 2 | NS: 1123
Mixing in action hits[vari]EMI, 8 31834 2P:11,34% | MAX: 23 | NS: 324
The guide (Wommat)Youssou N'DourColumbia, COL 476508 2P:10,73% | MAX: 6 | NS: 1925
The 3 tenors in concert 1994Luciano Pavarotti / Placido Domingo / Josè CarrerasTeldec, 4509 96200 2P:10,25% | MAX: 2 | NS: 1326
The return of the space cowboyJamiroquaiSony Soho Square, 477813 2P:9,02% | MAX: 19 | NS: 627
MusicadentroPoohCGD, 4509 97309 2P:8,67% | MAX: 6 | NS: 1028
Danceteria 8[vari]RTI Music, RTI 1075 2P:8,64% | MAX: 25 | NS: 329
The crow[OST]Atlantic, 7567 82519 2P:8,43% | MAX: 9 | NS: 830
Domenica e lunedìAngelo BranduardiEMI, 8 31579 2P:8,07% | MAX: 30 | NS: 531
EquivocandoUmberto TozziCGD, 4509 95631 2P:7,97% | MAX: 2 | NS: 3332
Oggetti smarritiEnrico RuggeriCGD, 4509 97525 2P:7,88% | MAX: 7 | NS: 1133
Twelve deadly cyns… and then someCyndi LauperEpic, 477363 2P:7,87% | MAX: 24 | NS: 1234
Forrest Gump[OST]Epic Soundtrax, 476941 2P:7,58% | MAX: 34 | NS: 235
Music boxMariah CareyColumbia, 474270 1P:7,47% | MAX: 3 | NS: 6536
HegelLucio BattistiNumero Uno, 74321 22916 2P:7,44% | MAX: 4 | NS: 937
Duets IIFrank SinatraCapitol, 8 31252 2P:7,23% | MAX: 37 | NS: 138
The greatest hitsInxsMercury, 526 230 1P:6,64% | MAX: 28 | NS: 339
IdeogrammiPatty PravoZard Music, ZRD 477579 2P:6,58% | MAX: 28 | NS: 840
UnprotectedFranco BattiatoEMI, 8 31641 2P:6,43% | MAX: 27 | NS: 241
Quel puntoAdriano CelentanoClan Celentano, 4509 97319 2P:6,34% | MAX: 4 | NS: 1342
The division bellPink FloydEMI, 8 28984 2P:6,33% | MAX: 1 | NS: 3543
YouthanasiaMegadethCapitol, 8 29004 2P:6,20% | MAX: 24 | NS: 544
Canto NoelCoro de Monjes del Monasterio Benedicto de Santo Domingo de SilosEMI Classics, 5 55217 2P:6,08% | MAX: 44 | NS: 145
Cambia pelleMiettaFonit Cetra, TCDL 385P:6,04% | MAX: 41 | NS: 546
AngeloRonWEA, 4509 97263 2P:5,90% | MAX: 15 | NS: 1147
Hit mania dance 2[vari]Hit Mania, HM 003 CDP:5,82% | MAX: 47 | NS: 148
Danceteria 7[vari]RTI Music, RTI 1062 2P:5,68% | MAX: 28 | NS: 1149
Hell freezes overEaglesGeffen, GEF 24725P:5,25% | MAX: 49 | NS: 150
La musica che mi gira intornoMia MartiniRTI Music, RTI 1070 2P:5,20% | MAX: 45 | NS: 451
Su di meLeo VerdeNew Music, NMCD 1058P:4,98% | MAX: 47 | NS: 452
Big onesAerosmithGeffen, GEF 24546P:4,47% | MAX: 52 | NS: 153
Anima nudaFausto LealiRicordi, TCDVIT 6476P:4,33% | MAX: 40 | NS: 654
Lorenzo 1994JovanottiSoleluna, 518 771 2P:4,31% | MAX: 1 | NS: 4355
Messa di VespiriArticolo 31Crime Squad, SQUAD 025 CDP:4,15% | MAX: 30 | NS: 956
Hold me thrill me kiss meGloria EstefanEpic, EPC 477416 2P:4,03% | MAX: 36 | NS: 757
Dance in the bottle[vari]Dig It, DCD 10440P:3,71% | MAX: 57 | NS: 158
Caterina... e le altre[vari]MCA, MCD 32571P:3,62% | MAX: 58 | NS: 159
Scooter compilation[vari]Polydor, 525 166 2P:3,34% | MAX: 59 | NS: 160
Irene Grandi [Sposati! Subito!!]Irene GrandiCGD, 4509 95632 2P:3,24% | MAX: 8 | NS: 2461
The concertBarbra StreisandColumbia, COL 477599 2P:3,15% | MAX: 26 | NS: 762
Living under juneJann ArdenA&M, 540 248 2P:3,05% | MAX: 62 | NS: 163
Bic twin select[vari]CGD, 9548 33008 2P:3,00% | MAX: 30 | NS: 364
Natural born killers[OST]Interscope, 6544 92460 2P:2,95% | MAX: 64 | NS: 165
The Lion King[OST]Walt Disney, WDR 477177 2P:2,85% | MAX: 26 | NS: 1466
Incredibile opposizione. Tour dal vivoBisca & 99 PosseIO, IO 001 LPP:2,70% | MAX: 66 | NS: 167
Montecarlo nights 2[vari]MCA, MCD 32317P:2,65% | MAX: 55 | NS: 268
Kiss kiss dance[vari]Discomagic, CD 1084P:2,50% | MAX: 68 | NS: 169
Music for the native americansRobbie Robertson and The Red Road EnsembleCapitol, 8 28295 2P:2,45% | MAX: 69 | NS: 270
Evidance 2[vari]CGD, 4509 98278 2P:2,40% | MAX: 70 | NS: 271
Hot hits dance 2[vari]Dig It, DCD 10490P:2,40% | MAX: 71 | NS: 172
The glory of Gershwin[vari]Mercury, 522 727 2P:2,35% | MAX: 23 | NS: 973
Rhythm of loveAnita BakerElektra, 7559 61555 2P:2,30% | MAX: 29 | NS: 474
King KongGino PaoliWEA, 4509 95955 2P:2,27% | MAX: 9 | NS: 3375
Sotto il segno di CainoMiguel BosèWEA, 4509 95970 2P:2,20% | MAX: 6 | NS: 2976
SongsLuther VandrossEpic, EPC 476656 2P:2,10% | MAX: 28 | NS: 777
AwakeDream TheaterEastWest, 7567 90126 2P:2,05% | MAX: 53 | NS: 278
BabywomanNaomi CampbellEpic, 476887 2P:2,00% | MAX: 30 | NS: 879
Saturday night[vari]Dig It, DCD 10430P:1,95% | MAX: 21 | NS: 780
End of part one. Their greatest hitsWet Wet WetPrecious, 518 477 1P:1,90% | MAX: 25 | NS: 681
Audio 2 [Sì che non sei tu]Audio 2PDU, CD 30030P:1,80% | MAX: 20 | NS: 3882
Secret world livePeter GabrielReal World, PGDCD 8P:1,78% | MAX: 11 | NS: 983
Turbulent indigoJoni MitchellReprise, 9362 45786 2P:1,75% | MAX: 83 | NS: 184
Have a little faithJoe CockerCapitol, 8 29792 2P:1,72% | MAX: 17 | NS: 985
VROOOMKing CrimsonDiscipline, 8 40111 2P:1,67% | MAX: 85 | NS: 186
The mind's eyeStiltskinVirgin, 8 39952 2P:1,64% | MAX: 63 | NS: 287
GraceJeff BuckleyColumbia, 475928 2P:1,61% | MAX: 87 | NS: 188
Dog man starSuedeNude, NUD 477811 2P:1,59% | MAX: 79 | NS: 289
Marie Claire D'Ubaldo [The rhythm is magic]Marie Claire D'UbaldoPolydor, 523 252 2P:1,56% | MAX: 23 | NS: 990
Hot charts compilation[vari]Discomagic, CD 1079P:1,53% | MAX: 27 | NS: 391
Le donne sono un'altra cosaRita ForteEmergency, EMR 477994 2P:1,50% | MAX: 91 | NS: 192
Riportando tutto a casaModena City RamblersBlack Out, 522 926 2P:1,48% | MAX: 92 | NS: 193
Voodoo loungeRolling StonesVirgin, 8 39782 2P:1,45% | MAX: 4 | NS: 1694
The icon is loveBarry WhiteA&M, 540 280 2P:1,42% | MAX: 94 | NS: 195
BrothersSantanaGuts & Grace, 523 677 2P:1,40% | MAX: 47 | NS: 296
Universal motherSinead O'ConnorEnsign, 8 30549 2P:1,37% | MAX: 25 | NS: 797
LauraLaura PausiniCGD, 4509 95573 2P:1,34% | MAX: 2 | NS: 3898
MamounaBryan FerryVirgin, 8 39838 2P:1,31% | MAX: 24 | NS: 899
ComePrinceWarner Bros, 9362 45700 1P:1,29% | MAX: 9 | NS: 11100
I love everybodyLyle LovettCurb, MCAD 10808P:1,26% | MAX: 100 | NS: 1

1
-1