1
Blue SugarZuccheroPolydor, 559 388 2P:100,00% | MAX: 1 | NS: 82
Mina CelentanoMina & Adriano CelentanoClan Celentano/PDU, RTI 90012P:69,25% | MAX: 1 | NS: 333
The best of 1980-1990 & B-sidesU2Island, 524 612 2P:65,63% | MAX: 1 | NS: 84
Hit mania dance 99[vari]Hit Mania, HM 025 CDP:52,96% | MAX: 2 | NS: 35
Ladies & gentlemen. The best of George MichaelGeorge MichaelEpic, 491705 2P:49,35% | MAX: 3 | NS: 76
Amore dopo amoreRenato ZeroFonopoli, FON 489912 2P:31,41% | MAX: 2 | NS: 397
Sultans of swing. The very best of Dire StraitsDire StraitsVertigo, 558 658 2P:26,35% | MAX: 4 | NS: 108
Supposed former infatuation junkieAlanis MorissetteMaverick, 9362 47094 2P:25,13% | MAX: 2 | NS: 89
... HitsPhil CollinsWEA, 3984 23795 2P:22,89% | MAX: 5 | NS: 1210
41° Zecchino d'oro[vari]CGD EastWest, 3984 25960 2P:22,72% | MAX: 7 | NS: 411
# 1'sMariah CareyColumbia, 492604 2P:22,44% | MAX: 6 | NS: 612
Divas liveDion, Estefan, Franklin, Twain, CareyEpic, 491778 2P:20,66% | MAX: 8 | NS: 1113
Pensieri, emozioni [r]Lucio BattistiRicordi, 74321 70770 2P:20,36% | MAX: 1 | NS: 1614
These are special timesCeline DionColumbia, COL 492730 2P:18,74% | MAX: 13 | NS: 715
UpR.E.M.Warner Bros, 9362 47112 2P:18,44% | MAX: 2 | NS: 916
The best of 1980-1990U2Island, 524 613 2P:16,71% | MAX: 15 | NS: 717
My love is your loveWhitney HoustonArista, 07822 19037 2P:16,54% | MAX: 6 | NS: 618
Gli anni883F.R.I., FRI 12842P:15,42% | MAX: 1 | NS: 2619
30 volte MorandiGianni MorandiMormora, 74321 62822 2P:15,30% | MAX: 19 | NS: 620
BelieveCherWEA, 3984 25319 2P:15,16% | MAX: 15 | NS: 821
Canzoni per meVasco RossiEMI, 4 94991 0P:14,19% | MAX: 1 | NS: 3622
FiveFiveRCA, 74321 58976 2P:13,52% | MAX: 17 | NS: 2523
Radiofreccia. Colonna sonora originale[OST]WEA, 9548 36858 2P:13,15% | MAX: 1 | NS: 1224
Deejay parade '98[vari]Time, TIME 130P:11,04% | MAX: 5 | NS: 625
18 tracksBruce SpringsteenColumbia, COL 494200 2P:10,21% | MAX: 10 | NS: 726
All the hits 1998[vari]EMI, 4 98703 2P:10,09% | MAX: 26 | NS: 227
City of angels[OST]Reprise, 9362 46867 2P:8,14% | MAX: 4 | NS: 1428
Missing again[vari]Hit Mania, CD 300 449 2P:7,55% | MAX: 16 | NS: 629
Mi fai stare beneBiagio AntonacciMercury, 558 554 2P:6,94% | MAX: 11 | NS: 3030
Ultra [Say you do]UltraEastWest, 3984 22245 2P:6,70% | MAX: 12 | NS: 1031
DecenniAmedeo MinghiEMI, 4 95074 0P:6,46% | MAX: 20 | NS: 1432
Eros liveEros RamazzottiDDD, 74321 62378 2P:5,98% | MAX: 14 | NS: 933
GommalaccaFranco BattiatoMercury, 558 907 2P:5,74% | MAX: 1 | NS: 1334
La mia rispostaLaura PausiniCGD EastWest, 3984 24719 2P:5,26% | MAX: 1 | NS: 1135
Wonderful spot 3[vari]Universal, UMD 77074P:4,97% | MAX: 35 | NS: 336
It.popAlex BrittiUniversal, UMD 77570P:4,96% | MAX: 25 | NS: 937
5Lenny KravitzVirgin, 8 45605 2P:4,81% | MAX: 6 | NS: 3138
Disco mix anni 90[vari]Do It Yourself, 74321 63933 2P:4,78% | MAX: 29 | NS: 439
Gemelli Diversi [Funky lobby]Gemelli DiversiRicordi, 74321 61311 2P:4,51% | MAX: 39 | NS: 240
Ray of lightMadonnaMaverick, 9362 46847 2P:4,37% | MAX: 1 | NS: 3241
In dueNekWEA, 3984 23626 2P:4,22% | MAX: 3 | NS: 2542
Mina studio collectionMinaPDU, 4 98629 2P:4,21% | MAX: 36 | NS: 243
The singles 86>98Depeche ModeMute, CDMUTEL5P:4,07% | MAX: 3 | NS: 1344
My way. The best of Frank SinatraFrank SinatraReprise, 9362 46712 2P:3,92% | MAX: 16 | NS: 1845
I've been expecting youRobbie WilliamsChrysalis, 4 97837 2P:3,77% | MAX: 21 | NS: 946
A little south of sanityAerosmithGeffen, GED 25221P:3,68% | MAX: 14 | NS: 947
Garage Inc.MetallicaVertigo, 538 351 2P:3,59% | MAX: 22 | NS: 548
Love in blue[vari]RCA, 74321 62557 2P:3,51% | MAX: 36 | NS: 549
Istantanea tour 98Riccardo CoccianteColumbia, COL 491853 2P:3,42% | MAX: 46 | NS: 250
Radiofreccia. Le canzoni[OST]WEA, 9548 36859 2P:3,33% | MAX: 14 | NS: 851
L'album jazz più bello del mondo[vari]EMI, 4 98517 2P:3,24% | MAX: 51 | NS: 252
Siamo solo noi... [1998]Vasco RossiCarosello, 300 649 2P:3,06% | MAX: 52 | NS: 253
Pavarotti & friends for the children of LiberiaPavarotti & FriendsDecca, 460 600 2P:2,88% | MAX: 23 | NS: 9

2
-2