1
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:100,00% | MAX: 1 | NS: 282
Greatest hits IIIQueenParlophone, 5 23452 2P:61,76% | MAX: 2 | NS: 13
Grazie mille883S4, 496174 2P:60,46% | MAX: 3 | NS: 44
ClandestinoManu ChaoVirgin, 8 45783 2P:54,44% | MAX: 2 | NS: 215
Miss mondoLigabueWEA, 3984 28888 2P:48,83% | MAX: 1 | NS: 96
Fleurs. Esempi affini di scritture e similiFranco BattiatoMercury, 546 775 2P:44,18% | MAX: 5 | NS: 47
All the hits now [autunno 1999][vari]EMI, 5 23556 2P:28,03% | MAX: 7 | NS: 58
Il tempo dell'amoreLuca CarboniRCA, 74321 71091 2P:27,68% | MAX: 5 | NS: 49
PeaceEurythmicsRCA, 74321 69562 2P:27,34% | MAX: 5 | NS: 410
La flacaJarabe De PaloVirgin, 8 41762 2P:20,94% | MAX: 2 | NS: 1511
Euro dance 2000[vari]Hit Mania, HM 034 CDP:20,94% | MAX: 10 | NS: 512
The greatest hitsCherWEA, 8573 80420 2P:19,51% | MAX: 12 | NS: 113
RainbowMariah CareyColumbia, COL 495065 2P:18,99% | MAX: 13 | NS: 214
Brand new dayStingA&M, 490 425 2P:17,19% | MAX: 3 | NS: 815
80![vari]Universal, 545 425 2P:16,99% | MAX: 15 | NS: 216
Bury the hatchetCranberriesIsland, 524 644 2P:16,02% | MAX: 2 | NS: 3017
Hours...David BowieVirgin, 8 48157 2P:15,77% | MAX: 9 | NS: 618
Twenty four sevenTina TurnerParlophone, 5 23180 2P:15,34% | MAX: 18 | NS: 219
The battle of Los AngelesRage Against The MachineEpic, EPC 491993 2P:15,14% | MAX: 19 | NS: 220
SupernaturalSantanaArista, 07822 19080 2P:14,56% | MAX: 20 | NS: 2221
One shot disco. The definitive discollection[vari]Universal, 545 256 2P:14,48% | MAX: 13 | NS: 422
CalifornicationRed Hot Chili PeppersWarner Bros, 9362 47386 2P:14,08% | MAX: 1 | NS: 2323
Notting Hill[OST]Island, 546 428 2P:13,72% | MAX: 23 | NS: 324
Love and the russian winterSimply RedCGD, 3984 29942 2P:12,45% | MAX: 18 | NS: 225
Playing my gameLene MarlinVirgin, 8 47633 2P:11,99% | MAX: 12 | NS: 2626
CiaoLucio DallaPressing, 74321 69636 2P:11,38% | MAX: 1 | NS: 927
Clapton chronicles. The best ofEric ClaptonReprise, 9362 47564 2P:11,01% | MAX: 21 | NS: 528
Goodbye N9vecentoAntonello VendittiHeinz Music, 74321 69425 2P:10,70% | MAX: 5 | NS: 829
Metropolis pt.2. Scenes from a memoryDream TheaterElektra, 7559 62448 2P:10,61% | MAX: 11 | NS: 330
Post orgasmic chillSkunk AnansieVirgin, 8 47104 0P:10,54% | MAX: 3 | NS: 3431
Lorenzo 1999. Capo HornJovanottiSoleluna, 546 170 2P:9,04% | MAX: 1 | NS: 2732
Buena Vista Social Club [OST] [r1]Ry CooderWorld Circuit, WCD 050P:9,01% | MAX: 4 | NS: 2633
VerderossoebluIrene GrandiCGD EastWest, 8573 81976 2P:8,62% | MAX: 31 | NS: 234
AffirmationSavage Gardencolumbia [sony], COL 494935 2P:7,67% | MAX: 34 | NS: 135
Visto cosìMangoWEA, 3984 27839 2P:7,63% | MAX: 6 | NS: 2436
Zero. Ovvero la famosa nevicata dell'85BluvertigoNoys, COL 495071 2P:7,55% | MAX: 16 | NS: 337
The melody at night, with youKeith JarrettECM, ECM 1675P:7,21% | MAX: 28 | NS: 438
Le origini Vol. 2Adriano CelentanoClan Celentano, CLN 20432P:6,92% | MAX: 24 | NS: 539
Come on overShania TwainMercury, 558 000 2P:5,56% | MAX: 36 | NS: 940
VH1 Divas live / 99Whitney, Cher, Tina, BrandyArista, 74321 71618 2P:5,50% | MAX: 40 | NS: 141
La flaca superlatina[vari]Virgin, 8 48432 2P:4,95% | MAX: 17 | NS: 542
By request [versione italiana]BoyzonePolydor, 547 718 2P:4,34% | MAX: 22 | NS: 1343
Viaggiatore sulla coda del tempoClaudio BaglioniColumbia, COL 495070 2P:4,24% | MAX: 43 | NS: 144
Un posto felicePoohCGD EastWest, 3984 27171 2P:3,88% | MAX: 2 | NS: 3145
Disco inferno [99][vari]Warner Fonit, 9548 37830 2P:3,79% | MAX: 18 | NS: 746
InvincibleFiveRCA, 74321 71392 2P:3,71% | MAX: 46 | NS: 147
On the 6Jennifer LopezWork, WRK 494930 2P:3,70% | MAX: 18 | NS: 1948
GirasoleGiorgiaDischi Di Cioccolata, 74321 66791 2P:3,61% | MAX: 14 | NS: 3049
Amore dopo amore tour dopo tourRenato ZeroFonopoli, FON 494562 2P:3,51% | MAX: 2 | NS: 2850
A little bit of mamboLou BegaLautstark, 74321 68861 2P:3,42% | MAX: 13 | NS: 1651
Arriva progressiva compilation[vari]Dieffe, AP 01 99 CDP:3,33% | MAX: 45 | NS: 252
N° 0MinaPDU, 4 96175 2P:3,25% | MAX: 52 | NS: 153
Pavarotti & Friends for Guatemala & KosovoPavarotti & FriendsDecca, 466 600 2P:3,24% | MAX: 22 | NS: 854
Gold 2MinaMBO, 2455 40303 2P:3,14% | MAX: 54 | NS: 155
Minghi studio collectionAmedeo MinghiEMI, 5 23365 2P:2,97% | MAX: 55 | NS: 156
MillenniumBackstreet BoysJive, 705 2322 2P:2,92% | MAX: 1 | NS: 2657
...Baby one more timeBritney SpearsVirgin, 0 52217 2P:2,87% | MAX: 10 | NS: 2958
This desert lifeCounting CrowsDGC, 490 415 2P:2,84% | MAX: 58 | NS: 159
Turn it on again. The hitsGenesisVirgin, 8 48416 2P:2,82% | MAX: 46 | NS: 360
One nation one station 2 [autunno 1999][vari]Time, TIME 145P:2,77% | MAX: 8 | NS: 961
Looking forwardCrosby, Stills, Nash & YoungReprise, 9362 47436 2P:2,70% | MAX: 26 | NS: 362
One shot '80 vol. 6[vari]Universal, 545 011 2P:2,68% | MAX: 2 | NS: 1263
Arie sacreAndrea BocelliSugar, 464 444 2P:2,64% | MAX: 63 | NS: 164
Technodome[vari]Saifam, COM 1032 2P:2,63% | MAX: 64 | NS: 265
Love in blue 2[vari]Ariola, 74321 71611 2P:2,58% | MAX: 65 | NS: 166
On how life isMacy GrayEpic, EPC 494423 2P:2,57% | MAX: 33 | NS: 1467
The Nightfly 3. Music for the night / Music for fantasy[vari]RCA, 74321 71219 2P:2,53% | MAX: 63 | NS: 268
One shot '80 vol. 5. Danceitalia[vari]Universal, 153 509 2P:2,48% | MAX: 6 | NS: 1869
Christina AguileraChristina AguileraRCA, 07863 67690 2P:2,36% | MAX: 43 | NS: 770
4/4 Quattro/QuartiAlmamegrettaRCA, 74321 69955 2P:2,29% | MAX: 15 | NS: 5


1
-1