1
Viaggiatore sulla coda del tempoClaudio BaglioniColumbia, COL 495070 2P:100,00% | MAX: 1 | NS: 22
N° 0MinaPDU, 4 96175 2P:76,74% | MAX: 2 | NS: 23
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:74,41% | MAX: 1 | NS: 294
Grazie mille883S4, 496174 2P:51,15% | MAX: 3 | NS: 55
Greatest hits IIIQueenParlophone, 5 23452 2P:31,79% | MAX: 2 | NS: 26
Fleurs. Esempi affini di scritture e similiFranco BattiatoMercury, 546 775 2P:31,11% | MAX: 5 | NS: 57
ClandestinoManu ChaoVirgin, 8 45783 2P:26,98% | MAX: 2 | NS: 228
Miss mondoLigabueWEA, 3984 28888 2P:25,97% | MAX: 1 | NS: 109
Deejay Parade 2000[vari]Time, TIME 180 CDDPP:24,86% | MAX: 9 | NS: 110
All the way... a decade of songsCeline Dioncolumbia [sony], COL 496094 2P:24,85% | MAX: 10 | NS: 111
The greatest hitsCherWEA, 8573 80420 2P:22,70% | MAX: 11 | NS: 212
InvincibleFiveRCA, 74321 71392 2P:21,98% | MAX: 12 | NS: 213
PeaceEurythmicsRCA, 74321 69562 2P:21,84% | MAX: 5 | NS: 514
Il tempo dell'amoreLuca CarboniRCA, 74321 71091 2P:21,33% | MAX: 5 | NS: 515
All the hits now [autunno 1999][vari]EMI, 5 23556 2P:17,95% | MAX: 7 | NS: 616
SupernaturalSantanaArista, 07822 19080 2P:16,78% | MAX: 16 | NS: 2317
RainbowMariah CareyColumbia, COL 495065 2P:16,52% | MAX: 13 | NS: 318
Euro dance 2000[vari]Hit Mania, HM 034 CDP:14,94% | MAX: 10 | NS: 619
Twenty four sevenTina TurnerParlophone, 5 23180 2P:14,07% | MAX: 18 | NS: 320
La flacaJarabe De PaloVirgin, 8 41762 2P:13,35% | MAX: 2 | NS: 1621
Playing my gameLene MarlinVirgin, 8 47633 2P:13,03% | MAX: 12 | NS: 2722
Brand new dayStingA&M, 490 425 2P:12,73% | MAX: 3 | NS: 923
Bury the hatchetCranberriesIsland, 524 644 2P:12,43% | MAX: 2 | NS: 3124
CalifornicationRed Hot Chili PeppersWarner Bros, 9362 47386 2P:11,99% | MAX: 1 | NS: 2425
Notting Hill[OST]Island, 546 428 2P:11,32% | MAX: 23 | NS: 426
80![vari]Universal, 545 425 2P:11,31% | MAX: 15 | NS: 327
Post orgasmic chillSkunk AnansieVirgin, 8 47104 0P:10,27% | MAX: 3 | NS: 3528
IssuesKornEpic, EPC 496359 9P:10,21% | MAX: 28 | NS: 129
Love and the russian winterSimply RedCGD, 3984 29942 2P:9,07% | MAX: 18 | NS: 330
Lorenzo 1999. Capo HornJovanottiSoleluna, 546 170 2P:8,96% | MAX: 1 | NS: 2831
AffirmationSavage Gardencolumbia [sony], COL 494935 2P:8,74% | MAX: 31 | NS: 232
Arie sacreAndrea BocelliSugar, 464 444 2P:8,62% | MAX: 32 | NS: 233
The battle of Los AngelesRage Against The MachineEpic, EPC 491993 2P:8,41% | MAX: 19 | NS: 334
Goodbye N9vecentoAntonello VendittiHeinz Music, 74321 69425 2P:8,27% | MAX: 5 | NS: 935
Buena Vista Social Club [OST] [r1]Ry CooderWorld Circuit, WCD 050P:7,95% | MAX: 4 | NS: 2736
Hours...David BowieVirgin, 8 48157 2P:7,67% | MAX: 9 | NS: 737
Metropolis pt.2. Scenes from a memoryDream TheaterElektra, 7559 62448 2P:7,27% | MAX: 11 | NS: 438
CiaoLucio DallaPressing, 74321 69636 2P:7,23% | MAX: 1 | NS: 1039
Visto cosìMangoWEA, 3984 27839 2P:7,00% | MAX: 6 | NS: 2540
One shot disco. The definitive discollection[vari]Universal, 545 256 2P:6,99% | MAX: 13 | NS: 541
VerderossoebluIrene GrandiCGD EastWest, 8573 81976 2P:6,95% | MAX: 31 | NS: 342
Zero. Ovvero la famosa nevicata dell'85BluvertigoNoys, COL 495071 2P:6,79% | MAX: 16 | NS: 443
Rave un2 the joy fantasticThe Artist (Prince)NPG, 07822 14624 2P:6,73% | MAX: 43 | NS: 144
WillenniumWill SmithColumbia, COL 494939 2P:6,52% | MAX: 44 | NS: 145
Un posto felicePoohCGD EastWest, 3984 27171 2P:6,50% | MAX: 2 | NS: 3246
Clapton chronicles. The best ofEric ClaptonReprise, 9362 47564 2P:6,04% | MAX: 21 | NS: 647
Disco inferno [99][vari]Warner Fonit, 9548 37830 2P:5,62% | MAX: 18 | NS: 848
La flaca superlatina[vari]Virgin, 8 48432 2P:4,84% | MAX: 17 | NS: 649
The melody at night, with youKeith JarrettECM, ECM 1675P:4,61% | MAX: 28 | NS: 550
VH1 Divas live / 99Whitney, Cher, Tina, BrandyArista, 74321 71618 2P:4,56% | MAX: 40 | NS: 251
Minghi studio collectionAmedeo MinghiEMI, 5 23365 2P:4,34% | MAX: 51 | NS: 252
Arriva progressiva compilation[vari]Dieffe, AP 01 99 CDP:3,94% | MAX: 45 | NS: 353
One nation one station 2 [autunno 1999][vari]Time, TIME 145P:3,83% | MAX: 8 | NS: 1054
GirasoleGiorgiaDischi Di Cioccolata, 74321 66791 2P:3,79% | MAX: 14 | NS: 3155
Chant down BabylonBob MarleyIsland, 546 404 2P:3,42% | MAX: 55 | NS: 156
Love in blue 2[vari]Ariola, 74321 71611 2P:3,06% | MAX: 56 | NS: 257
The last tour on EarthMarilyn MansonNothing, 490 543 2P:3,02% | MAX: 57 | NS: 158
4/4 Quattro/QuartiAlmamegrettaRCA, 74321 69955 2P:2,77% | MAX: 15 | NS: 659
The Nightfly 3. Music for the night / Music for fantasy[vari]RCA, 74321 71219 2P:2,72% | MAX: 59 | NS: 360
One shot '80 vol. 6[vari]Universal, 545 011 2P:2,63% | MAX: 2 | NS: 1361
Cinema Millennium. L'album di colonne sonore più bello del mondo[vari]EMI, 4 99901 2P:2,58% | MAX: 61 | NS: 162
Timeless.The classics Vol. 2Michael BoltonColumbia, COL 496078 2P:2,50% | MAX: 62 | NS: 163
Gold 2MinaMBO, 2455 40303 2P:2,36% | MAX: 54 | NS: 264
On how life isMacy GrayEpic, EPC 494423 2P:2,29% | MAX: 33 | NS: 1565
In returnShola AmaWEA, 8573 80173 2P:2,23% | MAX: 65 | NS: 166
On the 6Jennifer LopezWork, WRK 494930 2P:2,19% | MAX: 18 | NS: 2067
SynkronizedJamiroquaiSony Soho Square, S2 494517 2P:2,15% | MAX: 7 | NS: 1968
TemperamentalEverything But The GirlVirgin, 8 47896 2P:2,12% | MAX: 25 | NS: 669
S & MMetallicaVertigo, 546 797 2P:2,08% | MAX: 69 | NS: 170
SchizophonicGeri HalliwellEMI, 5 21009 2P:1,86% | MAX: 17 | NS: 1971
This desert lifeCounting CrowsDGC, 490 415 2P:1,82% | MAX: 58 | NS: 272
Looking forwardCrosby, Stills, Nash & YoungReprise, 9362 47436 2P:1,75% | MAX: 26 | NS: 473
Omaggio a Federico e GiuliettaCaetano VelosoEmArcy, 5 46638 2P:1,72% | MAX: 73 | NS: 274
A map of the world [OST]Pat MethenyWEA, 9362 47366 2P:1,68% | MAX: 74 | NS: 175
Come on overShania TwainMercury, 558 000 2P:1,64% | MAX: 36 | NS: 1076
Christina AguileraChristina AguileraRCA, 07863 67690 2P:1,61% | MAX: 43 | NS: 877
Le origini Vol. 2Adriano CelentanoClan Celentano, CLN 20432P:1,57% | MAX: 24 | NS: 678
SOS con rabbia e con amoreNomadiCGD EastWest, 3984 29171 2P:1,53% | MAX: 18 | NS: 979
Ballad collectionStevie WonderMotown, 157 067 2P:1,50% | MAX: 79 | NS: 180
ReloadTom JonesV2, VVR 100930 2P:1,46% | MAX: 80 | NS: 181
Trance generation 3[vari]Dieffe, TR 03 99 CD DPP:1,42% | MAX: 81 | NS: 182
By request [versione italiana]BoyzonePolydor, 547 718 2P:1,39% | MAX: 22 | NS: 1483
A little bit of mamboLou BegaLautstark, 74321 68861 2P:1,35% | MAX: 13 | NS: 1784
Eyes wide shut[OST]Reprise, 9362 47450 2P:1,31% | MAX: 84 | NS: 185
There is nothing left to loseFoo FightersRCA, 74321 71699 2P:1,29% | MAX: 85 | NS: 186
Enema of the StateBlink 182MCA, MCD 11950P:1,27% | MAX: 86 | NS: 187
MaryMary J. BligeMCA, 112 255 2P:1,25% | MAX: 23 | NS: 1188
Dedicated to...SashaWEA, 3984 25730 2P:1,23% | MAX: 24 | NS: 1989
Euphoria morningChris CornellA&M, 490 422 2P:1,21% | MAX: 39 | NS: 690
The fragileNine Inch NailsNothing, 490 473 2P:1,20% | MAX: 50 | NS: 591
Top 20 original version[vari]Movimento, 74321 69870 2P:1,18% | MAX: 16 | NS: 892
Pavarotti & Friends for Guatemala & KosovoPavarotti & FriendsDecca, 466 600 2P:1,14% | MAX: 22 | NS: 993
Someone by my side [a.k.a. 'Floating Around']Medusa's SpiteBaby, BRI 13612P:1,10% | MAX: 93 | NS: 194
RewindVasco RossiEMI, 5 20415 2P:1,08% | MAX: 1 | NS: 3095
SognoAndrea BocelliSugar, SGR D 77828P:1,06% | MAX: 1 | NS: 3496
Amore dopo amore tour dopo tourRenato ZeroFonopoli, FON 494562 2P:1,04% | MAX: 2 | NS: 2997
Burn to shineBen Harper & the Innocent CriminalsVirgin, 8 48151 2P:1,02% | MAX: 15 | NS: 898
Urban solitudeAnoukDino, 74321 70707 2P:1,00% | MAX: 98 | NS: 199
NightlifePet Shop BoysParlophone, 5 21857 2P:0,98% | MAX: 34 | NS: 4100
Pensieri emozioni 2Lucio BattistiNumero Uno, 74321 68282 2P:0,96% | MAX: 14 | NS: 8
42
-2
