1
Viaggiatore sulla coda del tempoClaudio BaglioniColumbia, COL 495070 2P:100,00% | MAX: 1 | NS: 42
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:83,72% | MAX: 1 | NS: 313
Grazie mille883S4, 496174 2P:51,15% | MAX: 3 | NS: 74
Hit mania dance 2000[vari]Hit Mania, HM 036 CDP:48,35% | MAX: 4 | NS: 15
N° 0MinaPDU, 4 96175 2P:46,09% | MAX: 2 | NS: 46
Greatest hits IIIQueenParlophone, 5 23452 2P:33,85% | MAX: 2 | NS: 47
Il tempo dell'amoreLuca CarboniRCA, 74321 71091 2P:31,45% | MAX: 5 | NS: 78
Fleurs. Esempi affini di scritture e similiFranco BattiatoMercury, 546 775 2P:29,39% | MAX: 5 | NS: 79
All the way... a decade of songsCeline Dioncolumbia [sony], COL 496094 2P:27,68% | MAX: 6 | NS: 310
PeaceEurythmicsRCA, 74321 69562 2P:22,88% | MAX: 5 | NS: 711
Sarà miglioreVasco RossiCarosello, 543 398 2P:20,55% | MAX: 8 | NS: 212
The greatest hitsCherWEA, 8573 80420 2P:20,03% | MAX: 11 | NS: 413
InvincibleFiveRCA, 74321 71392 2P:18,60% | MAX: 12 | NS: 414
L'amour toujoursGigi D'AgostinoMedia Rec., ALB 003P:17,17% | MAX: 14 | NS: 215
ClandestinoManu ChaoVirgin, 8 45783 2P:17,05% | MAX: 2 | NS: 2416
Deejay Parade 2000[vari]Time, TIME 180 CDDPP:16,87% | MAX: 9 | NS: 317
Miss mondoLigabueWEA, 3984 28888 2P:16,26% | MAX: 1 | NS: 1218
Striscia la compilation 1999[vari]Universal, 545 596 2P:14,64% | MAX: 18 | NS: 219
All the hits now [autunno 1999][vari]EMI, 5 23556 2P:14,42% | MAX: 7 | NS: 820
Arie sacreAndrea BocelliSugar, 464 444 2P:12,92% | MAX: 20 | NS: 421
Timeless. The classics [r1]Michael BoltonColumbia, 472302 2P:12,56% | MAX: 21 | NS: 222
RainbowMariah CareyColumbia, COL 495065 2P:12,55% | MAX: 13 | NS: 523
MTV unpluggedAlanis MorrisetteMaverick, 9362 47589 2P:12,49% | MAX: 23 | NS: 224
SupernaturalSantanaArista, 07822 19080 2P:11,55% | MAX: 16 | NS: 2525
EnriqueEnrique IglesiasInterscope, 490566 2P:10,82% | MAX: 25 | NS: 226
Playing my gameLene MarlinVirgin, 8 47633 2P:10,60% | MAX: 12 | NS: 2927
Twenty four sevenTina TurnerParlophone, 5 23180 2P:10,39% | MAX: 18 | NS: 528
S & MMetallicaVertigo, 546 797 2P:9,75% | MAX: 22 | NS: 329
La flacaJarabe De PaloVirgin, 8 41762 2P:8,81% | MAX: 2 | NS: 1830
Brand new dayStingA&M, 490 425 2P:8,46% | MAX: 3 | NS: 1131
Notting Hill[OST]Island, 546 428 2P:8,28% | MAX: 23 | NS: 632
Timeless.The classics Vol. 2Michael BoltonColumbia, COL 496078 2P:8,25% | MAX: 32 | NS: 333
Live era '87-'93Guns'N'RosesGeffen, 490 514 2P:8,13% | MAX: 33 | NS: 134
Lorenzo 1999. Capo HornJovanottiSoleluna, 546 170 2P:8,05% | MAX: 1 | NS: 3035
42° Zecchino d'oro[vari]CGD EastWest, 8573 80542 2P:7,88% | MAX: 35 | NS: 136
The melody at night, with youKeith JarrettECM, ECM 1675P:7,85% | MAX: 28 | NS: 737
Bury the hatchetCranberriesIsland, 524 644 2P:7,53% | MAX: 2 | NS: 3338
CalifornicationRed Hot Chili PeppersWarner Bros, 9362 47386 2P:7,39% | MAX: 1 | NS: 2639
CiaoLucio DallaPressing, 74321 69636 2P:7,34% | MAX: 1 | NS: 1240
Post orgasmic chillSkunk AnansieVirgin, 8 47104 0P:7,32% | MAX: 3 | NS: 3741
Minghi studio collectionAmedeo MinghiEMI, 5 23365 2P:7,14% | MAX: 38 | NS: 442
GirasoleGiorgiaDischi Di Cioccolata, 74321 66791 2P:6,40% | MAX: 14 | NS: 3343
Wonderful spot [1999][vari]Universal, 545 612 2P:6,20% | MAX: 43 | NS: 144
Clapton chronicles. The best ofEric ClaptonReprise, 9362 47564 2P:5,99% | MAX: 21 | NS: 845
Un posto felicePoohCGD EastWest, 3984 27171 2P:4,49% | MAX: 2 | NS: 3446
Buena Vista Social Club [OST] [r1]Ry CooderWorld Circuit, WCD 050P:4,06% | MAX: 4 | NS: 2947
Goodbye N9vecentoAntonello VendittiHeinz Music, 74321 69425 2P:3,88% | MAX: 5 | NS: 1148
Mi fai stare beneBiagio AntonacciMercury, 558 554 2P:3,61% | MAX: 1 | NS: 7549
Midnite vulturesBeckGeffen, 490 485 2P:3,37% | MAX: 41 | NS: 250
Visto cosìMangoWEA, 3984 27839 2P:3,33% | MAX: 6 | NS: 2751
Euro dance 2000[vari]Hit Mania, HM 034 CDP:3,15% | MAX: 10 | NS: 852
The best of meBryan AdamsA&M, 490 522 2P:3,06% | MAX: 45 | NS: 253
No man's landHeviaEMI, 5 24025 2P:3,02% | MAX: 53 | NS: 154
Love and the russian winterSimply RedCGD, 3984 29942 2P:2,97% | MAX: 18 | NS: 555
Best of love 4[vari]Columbia, COL 496524 2P:2,92% | MAX: 55 | NS: 256
80![vari]Universal, 545 425 2P:2,87% | MAX: 15 | NS: 557
The last tour on EarthMarilyn MansonNothing, 490 543 2P:2,84% | MAX: 28 | NS: 358
Disco inferno [99][vari]Warner Fonit, 9548 37830 2P:2,82% | MAX: 18 | NS: 1059
One shot disco. The definitive discollection[vari]Universal, 545 256 2P:2,77% | MAX: 13 | NS: 760
Zero. Ovvero la famosa nevicata dell'85BluvertigoNoys, COL 495071 2P:2,77% | MAX: 16 | NS: 561
Love in blue 2[vari]Ariola, 74321 71611 2P:2,72% | MAX: 55 | NS: 462
Someone by my side [a.k.a. 'Floating Around']Medusa's SpiteBaby, BRI 13612P:2,70% | MAX: 62 | NS: 263
La flaca superlatina[vari]Virgin, 8 48432 2P:2,68% | MAX: 17 | NS: 864
IssuesKornEpic, EPC 496359 9P:2,64% | MAX: 28 | NS: 365
VH1 Divas live / 99Whitney, Cher, Tina, BrandyArista, 74321 71618 2P:2,63% | MAX: 40 | NS: 466
UnpluggedCorrs143 Rec, 7567 80986 2P:2,36% | MAX: 66 | NS: 167
Hours...David BowieVirgin, 8 48157 2P:2,29% | MAX: 9 | NS: 968
Metropolis pt.2. Scenes from a memoryDream TheaterElektra, 7559 62448 2P:2,23% | MAX: 11 | NS: 6

2
-2