1
No man's landHeviaEMI, 5 24025 2P:100,00% | MAX: 1 | NS: 72
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:97,16% | MAX: 1 | NS: 373
Hit mania dance 2000[vari]Hit Mania, HM 036 CDP:56,66% | MAX: 3 | NS: 74
Viaggiatore sulla coda del tempoClaudio BaglioniColumbia, COL 495070 2P:54,90% | MAX: 1 | NS: 105
Songs from the last centuryGeorge MichaelVirgin, 8 48740 2P:50,56% | MAX: 3 | NS: 66
All the way... a decade of songsCeline DionColumbia, COL 496094 2P:37,42% | MAX: 6 | NS: 97
MTV unpluggedAlanis MorissetteMaverick, 9362 47589 2P:30,13% | MAX: 7 | NS: 88
Grazie mille883S4, 496174 2P:27,15% | MAX: 3 | NS: 139
Greatest hits IIIQueenParlophone, 5 23452 2P:26,15% | MAX: 2 | NS: 1010
Fleurs. Esempi affini di scritture e similiFranco BattiatoMercury, 546 775 2P:25,52% | MAX: 5 | NS: 1311
CalifornicationRed Hot Chili PeppersWarner Bros, 9362 47386 2P:24,83% | MAX: 1 | NS: 3212
Miss mondoLigabueWEA, 3984 28888 2P:22,93% | MAX: 1 | NS: 1813
N° 0MinaPDU, 4 96175 2P:21,16% | MAX: 2 | NS: 1014
Playing my gameLene MarlinVirgin, 8 47633 2P:20,81% | MAX: 12 | NS: 3515
SupernaturalSantanaArista, 07822 19080 2P:19,77% | MAX: 15 | NS: 3116
Il tempo dell'amoreLuca CarboniRCA, 74321 71091 2P:18,95% | MAX: 5 | NS: 1317
The greatest hitsCherWEA, 8573 80420 2P:16,16% | MAX: 11 | NS: 1018
Goodbye N9vecentoAntonello VendittiHeinz Music, 74321 69425 2P:15,57% | MAX: 5 | NS: 1719
PeaceEurythmicsRCA, 74321 69562 2P:14,58% | MAX: 5 | NS: 1320
Da GenovaFabrizio De AndrèRicordi, 74321 72899 2P:14,12% | MAX: 20 | NS: 221
Xchè sì!Articolo 31Best Sound, 74321 72860 2P:13,99% | MAX: 21 | NS: 522
Timeless.The classics Vol. 2Michael BoltonColumbia, COL 496078 2P:12,86% | MAX: 13 | NS: 923
InvincibleFiveRCA, 74321 71392 2P:12,31% | MAX: 11 | NS: 1024
Brand new dayStingA&M, 490 425 2P:11,76% | MAX: 3 | NS: 1725
Arie sacreAndrea BocelliSugar, 464 444 2P:11,65% | MAX: 7 | NS: 1026
Striscia la compilation 1999[vari]Universal, 545 596 2P:11,58% | MAX: 18 | NS: 827
Squèrez?LunaPopBanana, US 001 CDP:10,46% | MAX: 27 | NS: 528
ClandestinoManu ChaoVirgin, 8 45783 2P:10,43% | MAX: 2 | NS: 3029
Sarà miglioreVasco RossiCarosello, 543 398 2P:10,41% | MAX: 8 | NS: 830
L'amour toujoursGigi D'AgostinoMedia, ALB 003P:9,83% | MAX: 14 | NS: 831
ReloadTom JonesV2, VVR 100930 2P:9,79% | MAX: 31 | NS: 732
42° Zecchino d'oro[vari]CGD EastWest, 8573 80542 2P:9,74% | MAX: 10 | NS: 733
La flacaJarabe De PaloVirgin, 8 41762 2P:9,71% | MAX: 2 | NS: 2434
EnriqueEnrique IglesiasInterscope, 490566 2P:9,68% | MAX: 25 | NS: 835
Lorenzo 1999. Capo HornJovanottiSoleluna, 546 170 2P:9,05% | MAX: 1 | NS: 3636
Buena Vista Social Club [OST]Ry CooderWorld Circuit, WCD 050P:8,97% | MAX: 32 | NS: 1337
UnpluggedCorrs143 Rec, 7567 80986 2P:8,67% | MAX: 37 | NS: 638
One shot disco Volume 2[vari]Universal, 541 142 2P:7,98% | MAX: 38 | NS: 139
IssuesKornEpic, EPC 496359 9P:7,15% | MAX: 28 | NS: 840
Enema of the StateBlink 182MCA, MCD 11950P:6,92% | MAX: 40 | NS: 441
Minghi studio collectionAmedeo MinghiEMI, 5 23365 2P:6,87% | MAX: 32 | NS: 1042
RainbowMariah CareyColumbia, COL 495065 2P:6,25% | MAX: 13 | NS: 1143
All the hits now [autunno 1999][vari]EMI, 5 23556 2P:6,15% | MAX: 7 | NS: 1444
CiaoLucio DallaPressing, 74321 69636 2P:6,11% | MAX: 1 | NS: 1845
Un posto felicePoohCGD EastWest, 3984 27171 2P:5,74% | MAX: 2 | NS: 4046
SchizophonicGeri HalliwellEMI, 5 21009 2P:5,49% | MAX: 17 | NS: 2347
S & MMetallicaVertigo, 546 797 2P:5,42% | MAX: 22 | NS: 848
Visto cosìMangoWEA, 3984 27839 2P:5,24% | MAX: 6 | NS: 3349
VerderossoebluIrene GrandiCGD EastWest, 8573 81976 2P:5,23% | MAX: 31 | NS: 750
Hours...David BowieVirgin, 8 48157 2P:5,05% | MAX: 9 | NS: 1551
Deejay Parade 2000[vari]Time, TIME 180 CDDPP:4,90% | MAX: 9 | NS: 952
...Baby one more timeBritney SpearsVirgin, 0 52217 2P:4,74% | MAX: 10 | NS: 3453
GirasoleGiorgiaDischi Di Cioccolata, 74321 66791 2P:4,40% | MAX: 14 | NS: 3954
105 Millennium compilation[vari]EMI, 5 24514 2P:4,14% | MAX: 36 | NS: 655
Post orgasmic chillSkunk AnansieVirgin, 8 47104 0P:4,04% | MAX: 3 | NS: 4356
One shot '80 volume 7[vari]Universal, 545 626 2P:3,94% | MAX: 16 | NS: 657
Live era '87-'93Guns'N'RosesGeffen, 490 514 2P:3,64% | MAX: 29 | NS: 758
Bury the hatchetCranberriesIsland, 524 644 2P:3,44% | MAX: 2 | NS: 3959
Tarzan [OST]Phil CollinsWalt Disney , WDR 496492 2P:3,19% | MAX: 59 | NS: 360
A little bit of mamboLou BegaLautstark, 74321 68861 2P:3,13% | MAX: 13 | NS: 2361
Best of love 4[vari]Columbia, COL 496524 2P:2,92% | MAX: 55 | NS: 862
Come on overShania TwainMercury, 558 000 2P:2,76% | MAX: 36 | NS: 1363
On the 6Jennifer LopezWork, WRK 494930 2P:2,71% | MAX: 18 | NS: 2464
Twenty four sevenTina TurnerParlophone, 5 23180 2P:2,69% | MAX: 18 | NS: 865
SognoAndrea BocelliSugar, SGR D 77828P:2,66% | MAX: 1 | NS: 3966
SynkronizedJamiroquaiSony Soho Square, S2 494517 2P:2,60% | MAX: 7 | NS: 2067
The best of meBryan AdamsA&M, 490 522 2P:2,55% | MAX: 45 | NS: 768
MillenniumBackstreet BoysJive, 705 2322 2P:2,50% | MAX: 1 | NS: 3269
L'infinitamente piccoloAngelo BranduardiEMI, 5 24945 2P:2,48% | MAX: 69 | NS: 170
Kayah/BregovicKayah & Goran BregovicRCA Victor, 74321 72414 2P:2,40% | MAX: 70 | NS: 171
The last tour on EarthMarilyn MansonNothing, 490 543 2P:2,34% | MAX: 28 | NS: 672
AffirmationSavage GardenColumbia, COL 494935 2P:2,23% | MAX: 31 | NS: 773
Mi fai stare beneBiagio AntonacciMercury, 558 554 2P:2,18% | MAX: 1 | NS: 8174
Wonderful spot [1999][vari]Universal, 545 612 2P:2,13% | MAX: 43 | NS: 775
Notting Hill[OST]Island, 546 428 2P:2,07% | MAX: 23 | NS: 1276
On how life isMacy GrayEpic, EPC 494423 2P:2,02% | MAX: 33 | NS: 1777
The melody at night, with youKeith JarrettECM, ECM 1675P:1,97% | MAX: 28 | NS: 1278
Clapton chronicles. The best ofEric ClaptonReprise, 9362 47564 2P:1,91% | MAX: 21 | NS: 1279
Popdance compilation[vari]909 Rec, 909 CD 9001P:1,88% | MAX: 65 | NS: 480
Runaway bride[OST]Columbia, COL 494873 2P:1,86% | MAX: 80 | NS: 181
One shot disco. The definitive discollection[vari]Universal, 545 256 2P:1,83% | MAX: 13 | NS: 1182
VH1 Divas live / 99Whitney, Cher, Tina, BrandyArista, 74321 71618 2P:1,80% | MAX: 34 | NS: 10
1
-1
