1
Esco di rado e parlo ancora menoAdriano CelentanoClan Celentano, CLN 2048 2P:100,00% | MAX: 1 | NS: 192
Il cammino dell'etàGigi D'AlessioRCA, 74321 84092 2P:95,95% | MAX: 2 | NS: 23
Senza aliGiorgiaDischi di Cioccolata, 74321 84091 2P:81,98% | MAX: 3 | NS: 24
Super Sanremo 2001[vari]RCA, 74321 84281 2P:48,17% | MAX: 4 | NS: 25
MedinaPino DanieleRCA, 74321 83522 2P:45,95% | MAX: 2 | NS: 56
No angelDidoArista, 74321 80268 2P:37,02% | MAX: 4 | NS: 117
Sanremo 2001[vari]Universal, 556 196 2P:32,20% | MAX: 7 | NS: 28
Asile's worldElisaSugar, 300 356 2P:29,55% | MAX: 8 | NS: 219
FragileFiorella MannoiaColumbia, COL 499894 2P:26,79% | MAX: 2 | NS: 610
Not that kindAnastaciaEpic, EPC 497412 2P:26,49% | MAX: 8 | NS: 3111
Woman II[vari]Universal, 520 971 2P:22,86% | MAX: 10 | NS: 412
The Marshall Mathers LPEminemInterscope, 490 629 2P:21,53% | MAX: 9 | NS: 4113
StileliberoEros RamazzottiAriola, 74321 79912 2P:21,26% | MAX: 2 | NS: 2114
Just push playAerosmithColumbia, COL 501535 2P:21,03% | MAX: 14 | NS: 115
Born to do itCraig DavidWildstar, 0107402 WSTP:20,52% | MAX: 7 | NS: 2716
J.LOJennifer LopezEpic, EPC 500550 2P:18,91% | MAX: 5 | NS: 817
La vascaAlex BrittiUniversal, 548 321 2P:18,61% | MAX: 7 | NS: 2018
Amore nel pomeriggioFrancesco De GregoriColumbia, COL 499893 2P:17,95% | MAX: 1 | NS: 919
DiscoveryDaft PunkVirgin, 8 49606 2P:17,46% | MAX: 19 | NS: 120
ParachutesColdplayParlophone, 5 27783 2P:17,31% | MAX: 11 | NS: 3421
ReptileEric ClaptonReprise, 9362 47966 2P:16,67% | MAX: 12 | NS: 222
1 (One)BeatlesApple, 5 29325 2P:14,40% | MAX: 1 | NS: 1823
Se l'amore è amoreAntonello VendittiHeinz Music, 74321 81357 2P:13,91% | MAX: 8 | NS: 1724
All that you can't leave behindU2Island, 548 285 2P:13,73% | MAX: 1 | NS: 2125
Discoradio disco dance 2001[vari]New Music, NMCD 1112P:13,02% | MAX: 25 | NS: 226
La historiaRicky MartinColumbia, 501938 2P:12,39% | MAX: 26 | NS: 227
De vuelta y vueltaJarabe De PaloVirgin, 8 50966 0P:12,12% | MAX: 18 | NS: 328
Tecno fes Vol. 2Gigi D'AgostinoMedia, NM 019 CDP:10,92% | MAX: 19 | NS: 829
Tra le mie canzoniBiagio AntonacciMercury, 548 297 2P:10,67% | MAX: 4 | NS: 1930
A day without rainEnyaWEA, 8573 85986 2P:10,31% | MAX: 6 | NS: 1731
Stato di necessitàCarmen ConsoliCyclope, 543 584 2P:10,23% | MAX: 11 | NS: 5532
Hot Parade [2001][vari]Time, TIME 235 CDP:9,02% | MAX: 22 | NS: 433
MusicMadonnaMaverick, 9362 47865 2P:8,46% | MAX: 1 | NS: 2734
Il vincitore non c'èMichele ZarrilloS4, 498152 2P:8,10% | MAX: 28 | NS: 2435
L'eterno movimentoAnna OxaExtension, EXT 501927 2P:7,85% | MAX: 27 | NS: 336
Squèrez?LunaPopBanana, US 001 CDP:7,50% | MAX: 1 | NS: 6637
In teoriaSottotonoWEA, 8573 86810 2P:7,50% | MAX: 31 | NS: 238
Napule è. Raccolta completaPino DanieleCGD EastWest, 8573 85889 2P:7,45% | MAX: 19 | NS: 1739
I oughtta give you a shot in the head for making me live in this dumpShivareeCapitol, 5 25527 2P:7,40% | MAX: 8 | NS: 1740
Ballando con Chet BakerFabio ConcatoMercury, 548 628 2P:7,33% | MAX: 39 | NS: 241
Io non so parlar d'amoreAdriano CelentanoClan Celentano, CLN 13642P:7,18% | MAX: 1 | NS: 9842
The magnificent treeHooverphonicColumbia, COL 498242 2P:6,96% | MAX: 42 | NS: 643
Pop ToolsBluvertigoNoys, COL 501928 2P:6,73% | MAX: 43 | NS: 244
Top DJ compilation[vari]Media, COMP 163 CDP:6,45% | MAX: 24 | NS: 345
BornBondDecca, 467 091 2P:6,27% | MAX: 14 | NS: 1646
Chambre avec vueHenri SalvadorVirgin, 8 11807 2P:6,11% | MAX: 27 | NS: 747
BreatheFaith HillWarner Bros, 9362 48084 2P:6,09% | MAX: 47 | NS: 348
Los Cuarenta [2001][vari]J.V.M., JVM 01 01 CDP:6,08% | MAX: 16 | NS: 849
Lovers rockSadeEpic, 500766 2P:5,97% | MAX: 4 | NS: 1850
The greatest hitsTexasMercury, 548 230 2P:5,85% | MAX: 48 | NS: 451
Sembra ieriEdoardo BennatoWEA, 8573 84502 2P:4,97% | MAX: 21 | NS: 2452
Sound loadedRicky MartinColumbia, COL 497769 2P:4,45% | MAX: 12 | NS: 1953
El Topo Grand HotelTimoriaPolydor, 549 601 2P:4,34% | MAX: 38 | NS: 454
CroceviaLa CrusWEA, 8573 86580 2P:4,32% | MAX: 35 | NS: 755
Dolce cantoMatia BazarColumbia, COL 501929 2P:4,28% | MAX: 55 | NS: 356
Clubmix [2001][vari]Universal, 556 156 2P:4,13% | MAX: 56 | NS: 157
Hit mania dance 2001[vari]Hit Mania, 002 2P:3,92% | MAX: 3 | NS: 1658
Tra te e il mareLaura PausiniCGD EastWest, 8573 84396 2P:3,71% | MAX: 2 | NS: 2759
Greatest hitsLenny KravitzVirgin, 8 50485 2P:3,50% | MAX: 2 | NS: 2260
Music of the millennium[vari]Universal, 560 436 2P:3,40% | MAX: 7 | NS: 1761
Sing when you're winningRobbie WilliamsChrysalis, 5 29024 2P:3,12% | MAX: 9 | NS: 2962
Top of the year 2001[vari]Warner Fonit, 9548 39524 2P:3,07% | MAX: 12 | NS: 963
Francesco Renga [Splendido!]Francesco RengaMercury, 548 617 2P:3,01% | MAX: 55 | NS: 664
All the hits now 2001[vari]Virgin, 8 50813 2P:2,95% | MAX: 10 | NS: 1265
RenaissanceLionel RichieIsland, 548 222 2P:2,84% | MAX: 37 | NS: 2266
GrigioQuintorigoUniversal Domestic, 157 262 2P:2,73% | MAX: 52 | NS: 467
InaspettatamenteMarina ReiVirgin, 8 50556 2P:2,62% | MAX: 50 | NS: 1268
Black market musicPlaceboVirgin, 8 50049 2P:2,56% | MAX: 10 | NS: 1569
Nè buoni nè cattiviPiero PelùWEA, 8573 82045 2P:2,51% | MAX: 1 | NS: 4770
Chocolate starfish & the hot dog flavored waterLimp BizkitInterscope, 490 759 2P:2,45% | MAX: 9 | NS: 2271
Quando la mia vita cambieràGigi D'AlessioRCA, 74321 73988 2P:2,40% | MAX: 8 | NS: 5572
Fragments of freedomMorcheebaWEA, 8573 83409 2P:2,34% | MAX: 4 | NS: 3473
Hear my crySoniqueUniversal, 159 230 2P:2,29% | MAX: 55 | NS: 474
2001 discoteque[vari]New Music, NMCD 1111P:2,23% | MAX: 55 | NS: 475
Coast to coastWestlifeRCA, 74321 80376 2P:2,12% | MAX: 66 | NS: 1076
La curaFranco BattiatoUniversal, 013 254 2P:2,06% | MAX: 26 | NS: 1777
It's only loveSimply RedEastWest, 8573 85729 2P:1,95% | MAX: 25 | NS: 778
Live 1961-2000Bob DylanSME, SRCS 2438P:1,92% | MAX: 78 | NS: 179
That's amore. The very best ofDean MartinEMI, 5 30308 2P:1,89% | MAX: 24 | NS: 1580
Conspiracy of oneOffspringColumbia, COL 498481 2P:1,86% | MAX: 14 | NS: 1781
Noi non ci saremo Vol.1C.S.I.Black Out, 548 574 2P:1,83% | MAX: 30 | NS: 682
Black and blueBackstreet BoysJive, 9 22115 2P:1,80% | MAX: 6 | NS: 1783
Celtic stars[vari]Universal, 520 821 2P:1,74% | MAX: 83 | NS: 284
EclipseMarcela MoreloRCA, 74321 71159 2P:1,70% | MAX: 61 | NS: 385
Global house dance party 2[vari]D:vision, DV CD 02 01P:1,67% | MAX: 85 | NS: 186
SupernaturalSantanaArista, 07822 19080 2P:1,61% | MAX: 1 | NS: 9287
CalifornicationRed Hot Chili PeppersWarner Bros, 9362 47386 2P:1,58% | MAX: 1 | NS: 9088
Greatest hitsArticolo 31Best Sound, 74321 81356 2P:1,55% | MAX: 17 | NS: 1689
All things must passGeorge HarrisonParlophone, 5 30474 2P:1,52% | MAX: 3 | NS: 2990
Canzoni a manovellaVinicio CaposselaCGD EastWest, 8573 83662 2P:1,49% | MAX: 8 | NS: 2191
Poets and madmenSavatageSteamhammer, SPV 085 72152 CDP:1,46% | MAX: 91 | NS: 192
One Shot 90 volume 2[vari]Universal, 520 742 2P:1,43% | MAX: 21 | NS: 793
The writing's on the wallDestiny's ChildColumbia, 494 394 2P:1,40% | MAX: 89 | NS: 294
TelevisionPaola e ChiaraColumbia, COL 498051 2P:1,37% | MAX: 22 | NS: 3895
The albumGiuliano Palma & the BluebeatersV2, V2 06025 252733 1966P:1,34% | MAX: 71 | NS: 396
La bomba techno[vari]Progressive Force, BT 01 01 CDP:1,31% | MAX: 96 | NS: 197
Super hits dance revolution 2001[vari]Billo Music, 2375 20011 2P:1,28% | MAX: 97 | NS: 198
The best ofVillage PeopleSelf, CD BCH 001P:1,25% | MAX: 86 | NS: 699
All the hits spot 2001[vari]EMI, 5 31177 2P:1,25% | MAX: 28 | NS: 11100
The Nightfly 5. Music for lovers[vari]RCA, 74321 81528 2P:1,24% | MAX: 64 | NS: 5

1
-2