Usage Statistics for www.hitparadeitalia.it

Summary Period: Last 12 Months
Generated 23-Jun-2008 08:30 CEST


Usage summary for www.hitparadeitalia.it

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2008 192327 154887 60134 8404 176621 49962436 193292 1383093 3562411 4423538
May 2008 189126 152782 57351 8315 231399 67898989 257775 1777888 4736243 5862922
Apr 2008 179555 144199 54721 7915 210137 64372819 237471 1641632 4325991 5386662
Mar 2008 173488 137964 53870 7544 187858 62240152 233879 1669993 4276909 5378157
Feb 2008 190484 147677 56789 7482 177625 63811648 216993 1646901 4282649 5524064
Jan 2008 182233 143586 56204 7340 182202 66062054 227557 1742342 4451177 5649235
Dec 2007 164958 130764 51528 6783 173160 58208653 210290 1597377 4053708 5113704
Nov 2007 159477 125408 49873 6630 166281 55261834 198915 1496214 3762253 4784337
Oct 2007 140148 110141 46095 6064 162722 49406970 188001 1428947 3414394 4344594
Sep 2007 131297 101973 47337 5780 137150 44460774 173418 1420136 3059207 3938913
Aug 2007 135992 104873 48235 6117 144328 51964095 189652 1495285 3251063 4215757
Jul 2007 129861 100541 45760 6572 150874 46567696 203762 1418584 3116798 4025709
Totals 680218120 2531005 18718392 46292803 58647592


Generated by Webalizer Version 2.01