Usage Statistics for www.hitparadeitalia.it

Summary Period: January 2008
Generated 01-Feb-2008 00:30 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 5649235
Total Files 4451177
Total Pages 1742342
Total Visits 227557
Total KBytes 66062054
Total Unique Sites 182202
Total Unique URLs 7204
Total Unique Referrers 5025
Total Unique User Agents 467
. Avg Max
Hits per Hour 7593 21875
Hits per Day 182233 206178
Files per Day 143586 163556
Pages per Day 56204 64695
Visits per Day 7340 8276
KBytes per Day 2131034 2579418
Hits by Response Code
Code 200 - OK 4451177
Code 206 - Partial Content 7456
Code 301 - Moved Permanently 419
Code 304 - Not Modified 1076861
Code 400 - Bad Request 32
Code 404 - Not Found 113149
Code 405 - Method Not Allowed 76
Code 416 - Requested Range Not Satisfiable 65

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 140922 2.49% 109306 2.46% 43350 2.49% 5706 2.51% 5854 3.21% 1607953 2.43%
2 199239 3.53% 160742 3.61% 60103 3.45% 7417 3.26% 7538 4.14% 2363286 3.58%
3 206178 3.65% 163556 3.67% 64695 3.71% 7614 3.35% 7610 4.18% 2579418 3.90%
4 193836 3.43% 155887 3.50% 60938 3.50% 7482 3.29% 7471 4.10% 2304375 3.49%
5 187074 3.31% 147145 3.31% 64511 3.70% 7283 3.20% 7169 3.93% 2128254 3.22%
6 184921 3.27% 135903 3.05% 54417 3.12% 7138 3.14% 7099 3.90% 1934039 2.93%
7 172221 3.05% 134912 3.03% 54004 3.10% 7041 3.09% 7065 3.88% 2015709 3.05%
8 168742 2.99% 134400 3.02% 48961 2.81% 6916 3.04% 6897 3.79% 2089180 3.16%
9 188602 3.34% 148342 3.33% 61537 3.53% 6949 3.05% 6940 3.81% 2234904 3.38%
10 189619 3.36% 151183 3.40% 56723 3.26% 7193 3.16% 7185 3.94% 2423397 3.67%
11 195729 3.46% 154208 3.46% 55716 3.20% 7602 3.34% 7512 4.12% 2451416 3.71%
12 198897 3.52% 155593 3.50% 61920 3.55% 8276 3.64% 8046 4.42% 2119355 3.21%
13 191558 3.39% 150085 3.37% 56862 3.26% 8209 3.61% 7984 4.38% 2120351 3.21%
14 173861 3.08% 137069 3.08% 52880 3.03% 7180 3.16% 7113 3.90% 2080421 3.15%
15 172870 3.06% 139785 3.14% 54115 3.11% 7096 3.12% 7072 3.88% 2076190 3.14%
16 167933 2.97% 134475 3.02% 49897 2.86% 7154 3.14% 7088 3.89% 2005540 3.04%
17 171128 3.03% 138339 3.11% 52428 3.01% 7131 3.13% 7065 3.88% 2007625 3.04%
18 177220 3.14% 141457 3.18% 54293 3.12% 7245 3.18% 7121 3.91% 2077271 3.14%
19 190600 3.37% 147027 3.30% 64609 3.71% 7690 3.38% 7574 4.16% 1977587 2.99%
20 200705 3.55% 152315 3.42% 62187 3.57% 8124 3.57% 7962 4.37% 2180455 3.30%
21 192734 3.41% 147544 3.31% 63585 3.65% 7653 3.36% 7562 4.15% 2215606 3.35%
22 190521 3.37% 155320 3.49% 62344 3.58% 7649 3.36% 7473 4.10% 2388275 3.62%
23 175437 3.11% 141665 3.18% 53480 3.07% 7324 3.22% 7069 3.88% 2257384 3.42%
24 163380 2.89% 127070 2.85% 48048 2.76% 7048 3.10% 7050 3.87% 1868775 2.83%
25 172451 3.05% 136905 3.08% 52303 3.00% 7274 3.20% 7218 3.96% 2038899 3.09%
26 185265 3.28% 145387 3.27% 59182 3.40% 7979 3.51% 7856 4.31% 1942449 2.94%
27 196297 3.47% 146648 3.29% 60299 3.46% 8139 3.58% 7991 4.39% 2001073 3.03%
28 170137 3.01% 135569 3.05% 53471 3.07% 7504 3.30% 7579 4.16% 1898465 2.87%
29 176403 3.12% 138641 3.11% 52541 3.02% 7369 3.24% 7271 3.99% 2133081 3.23%
30 176544 3.13% 138955 3.12% 51369 2.95% 7082 3.11% 6985 3.83% 2232653 3.38%
31 178211 3.15% 145744 3.27% 51574 2.96% 7282 3.20% 7238 3.97% 2308673 3.49%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5705 176865 3.13% 4445 137802 3.10% 1984 61516 3.53% 70408 2182637 3.30%
1 3511 108865 1.93% 2768 85816 1.93% 1145 35505 2.04% 49053 1520643 2.30%
2 1938 60087 1.06% 1561 48394 1.09% 733 22724 1.30% 26121 809756 1.23%
3 1043 32361 0.57% 861 26694 0.60% 385 11958 0.69% 15199 471165 0.71%
4 812 25176 0.45% 644 19976 0.45% 328 10198 0.59% 11592 359354 0.54%
5 635 19691 0.35% 499 15475 0.35% 261 8115 0.47% 8090 250790 0.38%
6 771 23908 0.42% 563 17464 0.39% 323 10027 0.58% 8806 272988 0.41%
7 1238 38396 0.68% 951 29510 0.66% 439 13613 0.78% 14448 447879 0.68%
8 2742 85023 1.51% 2079 64472 1.45% 907 28122 1.61% 28060 869845 1.32%
9 5272 163448 2.89% 4241 131492 2.95% 1752 54331 3.12% 61145 1895510 2.87%
10 7187 222797 3.94% 5690 176405 3.96% 2185 67751 3.89% 81217 2517742 3.81%
11 9290 288013 5.10% 7323 227027 5.10% 2785 86353 4.96% 106073 3288253 4.98%
12 10399 322387 5.71% 8151 252685 5.68% 3266 101260 5.81% 122014 3782429 5.73%
13 9793 303609 5.37% 7871 244025 5.48% 2964 91895 5.27% 114123 3537804 5.36%
14 11478 355829 6.30% 9106 282312 6.34% 3461 107314 6.16% 127278 3945609 5.97%
15 12109 375386 6.64% 9529 295406 6.64% 3614 112062 6.43% 138650 4298155 6.51%
16 12566 389559 6.90% 9949 308427 6.93% 3699 114692 6.58% 152713 4734116 7.17%
17 13454 417099 7.38% 10545 326907 7.34% 4054 125674 7.21% 156553 4853143 7.35%
18 15458 479201 8.48% 12260 380065 8.54% 4203 130318 7.48% 186805 5790943 8.77%
19 13208 409460 7.25% 10513 325925 7.32% 3931 121871 6.99% 148893 4615673 6.99%
20 12323 382030 6.76% 9485 294042 6.61% 3764 116704 6.70% 134144 4158455 6.29%
21 11312 350678 6.21% 8840 274042 6.16% 3577 110916 6.37% 123543 3829836 5.80%
22 11281 349722 6.19% 8830 273750 6.15% 3679 114063 6.55% 136545 4232895 6.41%
23 8698 269645 4.77% 6873 213064 4.79% 2753 85360 4.90% 109562 3396433 5.14%

Top 50 of 7204 Total URLs
# Hits KBytes URL
1 255781 4.53% 310053 0.47% /top.htm
2 165888 2.94% 196495 0.30% /bottomframe.htm
3 144371 2.56% 3749875 5.68% /
4 127203 2.25% 32676 0.05% /favicon.ico
5 75197 1.33% 54563 0.08% /classifiche/menuclassifiche.htm
6 40989 0.73% 88460 0.13% /hp_yends/years.htm
7 32463 0.57% 2314 0.00% /wimage/external.png
8 24033 0.43% 117072 0.18% /hp_yends/
9 18481 0.33% 11618 0.02% /indici/menuindici.htm
10 18030 0.32% 65772 0.10% /hp_weeks/
11 17713 0.31% 29444 0.04% /hp_weeks/years.htm
12 16931 0.30% 42133 0.06% /hp_yenda/left_years.htm
13 15227 0.27% 21522 0.03% /hp_weeks/intro.htm
14 15060 0.27% 5562 0.01% /hp_weeks/hpw.htm
15 14496 0.26% 78309 0.12% /classifiche/
16 14119 0.25% 12111 0.02% /cartoni/menucartoni.htm
17 13829 0.24% 10989 0.02% /voli/menuvoli.htm
18 12957 0.23% 141267 0.21% /voli/titles.htm
19 11590 0.21% 25656 0.04% /cartoni/serie/left.htm
20 11426 0.20% 1249 0.00% /wimage/externala.png
21 10894 0.19% 190238 0.29% /hp_yends/hpe2007.htm
22 10247 0.18% 29128 0.04% /mono/titles.htm
23 9325 0.17% 22636 0.03% /indici/per_anno/years.htm
24 8135 0.14% 7835 0.01% /classifiche/scat/left.htm
25 7969 0.14% 7046 0.01% /bof/menubof.htm
26 7633 0.14% 40672 0.06% /hp_yenda/
27 7114 0.13% 6597 0.01% /hp_weeks/hpw_2008.htm
28 6574 0.12% 5929 0.01% /indici/per_interprete/left.htm
29 6256 0.11% 39729 0.06% /classifiche/scat/
30 6031 0.11% 17104 0.03% /bof/boi/years.htm
31 5626 0.10% 39072 0.06% /search/
32 5544 0.10% 9667 0.01% /icharts/articoli.htm
33 5172 0.09% 262504 0.40% /classifiche/scat/scat01.htm
34 5154 0.09% 4958 0.01% /progetto/menuprogetto.htm
35 5125 0.09% 34705 0.05% /hp_yends/hpe1980.htm
36 5027 0.09% 10469 0.02% /hp_weeks/hpw_2007.htm
37 4827 0.09% 100699 0.15% /hp_yends/hpe2006.htm
38 4721 0.08% 4657 0.01% /indici/per_titolo/left.htm
39 4596 0.08% 4016 0.01% /resto/menuresto.htm
40 4560 0.08% 682 0.00% /hp_weeks/hpweeks.css
41 4419 0.08% 102053 0.15% /hp_yenda/lpe2007.htm
42 4271 0.08% 17466 0.03% /indici/per_interprete/
43 4270 0.08% 3596 0.01% /napoli/menunapoli.htm
44 4196 0.07% 8404 0.01% /icharts/titles.htm
45 4079 0.07% 13510 0.02% /indici/
46 3883 0.07% 2847 0.00% /sanremo/menusanremo.htm
47 3570 0.06% 31185 0.05% /hp_yends/hpe2000.htm
48 3530 0.06% 31669 0.05% /hp_yends/hpe2005.htm
49 3371 0.06% 17193 0.03% /indici/per_anno/
50 3291 0.06% 7211 0.01% /hp_weeks/08/hp080105.htm

Top 50 of 7204 Total URLs By KBytes
# Hits KBytes URL
1 144371 2.56% 3749875 5.68% /
2 255781 4.53% 310053 0.47% /top.htm
3 2278 0.04% 297642 0.45% /icharts/articoli/ic1977_4i.htm
4 677 0.01% 286962 0.43% /resto/cover/titoliit.htm
5 5172 0.09% 262504 0.40% /classifiche/scat/scat01.htm
6 1971 0.03% 221181 0.33% /progetto/whatsnew.htm
7 165888 2.94% 196495 0.30% /bottomframe.htm
8 1375 0.02% 195851 0.30% /indici/per_interprete/ac.htm
9 10894 0.19% 190238 0.29% /hp_yends/hpe2007.htm
10 1412 0.02% 189370 0.29% /icharts/articoli/ic1984_4i.htm
11 1206 0.02% 178486 0.27% /indici/per_interprete/am.htm
12 3030 0.05% 171064 0.26% /cartoni/serie/occhi_di_gatto.htm
13 1854 0.03% 170757 0.26% /mono/dance.htm
14 1207 0.02% 169744 0.26% /indici/per_interprete/ab.htm
15 986 0.02% 163930 0.25% /indici/per_titolo/ts.htm
16 12957 0.23% 141267 0.21% /voli/titles.htm
17 1317 0.02% 138089 0.21% /icharts/articoli/ic2000_3a.htm
18 1074 0.02% 130996 0.20% /indici/per_interprete/as.htm
19 950 0.02% 121561 0.18% /indici/per_interprete/ad.htm
20 24033 0.43% 117072 0.18% /hp_yends/
21 262 0.00% 113583 0.17% /resto/cover/titolior.htm
22 901 0.02% 111663 0.17% /icharts/articoli/ic2003_4i.htm
23 858 0.02% 111223 0.17% /indici/per_titolo/tc.htm
24 1066 0.02% 108232 0.16% /blog/
25 4419 0.08% 102053 0.15% /hp_yenda/lpe2007.htm
26 4827 0.09% 100699 0.15% /hp_yends/hpe2006.htm
27 1295 0.02% 92217 0.14% /hp_yenda/lpe2003.htm
28 1669 0.03% 91394 0.14% /cartoni/serie/georgie.htm
29 40989 0.73% 88460 0.13% /hp_yends/years.htm
30 858 0.02% 80283 0.12% /indici/per_interprete/ar.htm
31 934 0.02% 80154 0.12% /cartoni/serie/candy_candy.htm
32 14496 0.26% 78309 0.12% /classifiche/
33 728 0.01% 77420 0.12% /indici/per_titolo/tm.htm
34 1153 0.02% 75797 0.11% /mono/censura.htm
35 958 0.02% 74281 0.11% /indici/per_interprete/aa.htm
36 784 0.01% 74084 0.11% /indici/per_interprete/ap.htm
37 490 0.01% 73703 0.11% /icharts/articoli/ic1997_3a.htm
38 1126 0.02% 71620 0.11% /hp_yenda/lpe1999.htm
39 3177 0.06% 69247 0.10% /bof/boi/boi2006-07.htm
40 680 0.01% 67210 0.10% /icharts/articoli/ic1982_3a.htm
41 710 0.01% 66672 0.10% /indici/per_titolo/ta.htm
42 1069 0.02% 66393 0.10% /hp_yenda/lpe1998.htm
43 600 0.01% 66088 0.10% /icharts/articoli/ic1968_3a.htm
44 18030 0.32% 65772 0.10% /hp_weeks/
45 1002 0.02% 63847 0.10% /hp_yenda/lpe2000.htm
46 1853 0.03% 63685 0.10% /hp_yenda/lpe1990.htm
47 709 0.01% 60428 0.09% /icharts/articoli/ic1995_2e.htm
48 579 0.01% 56633 0.09% /mono/tozzi.htm
49 879 0.02% 56542 0.09% /hp_yenda/lpe2002.htm
50 1128 0.02% 55270 0.08% /cartoni/serie/heidi.htm

Top 15 of 3143 Total Entry Pages
# Hits Visits URL
1 255781 4.53% 82797 33.88% /top.htm
2 144371 2.56% 69990 28.64% /
3 24033 0.43% 3230 1.32% /hp_yends/
4 18030 0.32% 2684 1.10% /hp_weeks/
5 14496 0.26% 2309 0.94% /classifiche/
6 2023 0.04% 1169 0.48% /napoli/
7 2259 0.04% 1116 0.46% /bof/
8 3177 0.06% 1112 0.46% /bof/boi/boi2006-07.htm
9 1224 0.02% 1099 0.45% /schede/b/bang_bang.htm
10 6256 0.11% 1052 0.43% /classifiche/scat/
11 1172 0.02% 728 0.30% /mono/dance2.htm
12 1289 0.02% 665 0.27% /classifiche/scat/nota.htm
13 2291 0.04% 628 0.26% /cartoni/
14 1692 0.03% 586 0.24% /progetto/mappa.htm
15 3030 0.05% 527 0.22% /cartoni/serie/occhi_di_gatto.htm

Top 15 of 3874 Total Exit Pages
# Hits Visits URL
1 165888 2.94% 68280 28.35% /bottomframe.htm
2 255781 4.53% 47643 19.78% /top.htm
3 144371 2.56% 38699 16.07% /
4 10894 0.19% 3515 1.46% /hp_yends/hpe2007.htm
5 5544 0.10% 1949 0.81% /icharts/articoli.htm
6 5172 0.09% 1418 0.59% /classifiche/scat/scat01.htm
7 4419 0.08% 1408 0.58% /hp_yenda/lpe2007.htm
8 12957 0.23% 1277 0.53% /voli/titles.htm
9 3041 0.05% 1271 0.53% /hp_weeks/08/hp080112.htm
10 3291 0.06% 1254 0.52% /hp_weeks/08/hp080105.htm
11 75197 1.33% 1048 0.44% /classifiche/menuclassifiche.htm
12 2726 0.05% 1040 0.43% /hp_weeks/07/hp071229.htm
13 40989 0.73% 1035 0.43% /hp_yends/years.htm
14 10247 0.18% 848 0.35% /mono/titles.htm
15 4827 0.09% 836 0.35% /hp_yends/hpe2006.htm

Top 50 of 182202 Total Sites
# Hits Files KBytes Visits Hostname
1 2696393 47.73% 2122458 47.68% 30347866 45.94% 21 0.01% telecomitalia.it
2 345674 6.12% 256065 5.75% 3843834 5.82% 40 0.02% tiscali.it
3 335748 5.94% 268464 6.03% 3706902 5.61% 26 0.01% fastres.net
4 277741 4.92% 227814 5.12% 3429781 5.19% 25 0.01% fastwebnet.it
5 240859 4.26% 196842 4.42% 2791375 4.23% 45 0.02% tele2.it
6 149744 2.65% 116669 2.62% 1568064 2.37% 61 0.03% net24.it
7 80187 1.42% 60794 1.37% 905423 1.37% 61 0.03% libero.it
8 63360 1.12% 52245 1.17% 708243 1.07% 57 0.03% iol.it
9 40593 0.72% 32299 0.73% 592445 0.90% 101 0.04% albacom.net
10 34584 0.61% 32112 0.72% 548825 0.83% 2 0.00% googlebot.com
11 24570 0.43% 19858 0.45% 289880 0.44% 116 0.05% eutelia.it
12 23471 0.42% 19269 0.43% 249494 0.38% 120 0.05% bluewin.ch
13 21629 0.38% 13969 0.31% 278787 0.42% 2 0.00% yahoo.net
14 21423 0.38% 12687 0.29% 210768 0.32% 98 0.04% rai.it
15 19513 0.35% 5559 0.12% 159499 0.24% 114 0.05% 213.230.130.53
16 17468 0.31% 16615 0.37% 293352 0.44% 1 0.00% crawl-66-249-67-42.googlebot.com
17 17092 0.30% 15477 0.35% 254986 0.39% 2 0.00% crawl-66-249-65-135.googlebot.com
18 16885 0.30% 14040 0.32% 167519 0.25% 134 0.06% t-dialin.net
19 16737 0.30% 5210 0.12% 148822 0.23% 93 0.04% 217.200.200.57
20 15731 0.28% 13304 0.30% 197240 0.30% 153 0.07% ngi.it
21 15563 0.28% 13967 0.31% 267068 0.40% 2 0.00% 151.67.95.82
22 15381 0.27% 4332 0.10% 126722 0.19% 126 0.06% 213.230.129.22
23 15309 0.27% 8209 0.18% 180707 0.27% 3 0.00% 89.189.49.64
24 14918 0.26% 4921 0.11% 153200 0.23% 137 0.06% 213.230.155.24
25 11891 0.21% 49 0.00% 1478 0.00% 1 0.00% ppp-62-11-120-99.dialup.tiscali.it
26 10756 0.19% 9716 0.22% 156121 0.24% 77 0.03% live.com
27 10612 0.19% 8350 0.19% 137845 0.21% 148 0.07% arcor-ip.net
28 9809 0.17% 8068 0.18% 90331 0.14% 137 0.06% hispeed.ch
29 9648 0.17% 8572 0.19% 118589 0.18% 156 0.07% wanadoo.fr
30 9441 0.17% 7779 0.17% 146181 0.22% 54 0.02% 85-18-136-90.fastres.net
31 8955 0.16% 7488 0.17% 128074 0.19% 137 0.06% mclink.it
32 8283 0.15% 7420 0.17% 98640 0.15% 150 0.07% belgacom.be
33 8209 0.15% 6778 0.15% 76217 0.12% 134 0.06% adslplus.ch
34 8082 0.14% 7009 0.16% 88969 0.13% 171 0.08% rima-tde.net
35 7906 0.14% 4306 0.10% 49659 0.08% 1 0.00% host206-34-dynamic.11-87-r.retail.telecomitalia.it
36 7693 0.14% 6795 0.15% 132007 0.20% 167 0.07% comcast.net
37 7550 0.13% 6637 0.15% 77404 0.12% 149 0.07% 62.13.168.78
38 7326 0.13% 7260 0.16% 142806 0.22% 1 0.00% d83-184-163-203.cust.tele2.it
39 6914 0.12% 5888 0.13% 95464 0.14% 151 0.07% proxad.net
40 6847 0.12% 2510 0.06% 78943 0.12% 1 0.00% host213-210-dynamic.27-79-r.retail.telecomitalia.it
41 6704 0.12% 584 0.01% 2604 0.00% 28 0.01% ansa.it
42 6704 0.12% 584 0.01% 2604 0.00% 28 0.01% venere.ansa.it
43 6602 0.12% 5831 0.13% 105472 0.16% 1 0.00% host-33.105.162.212.rai.it
44 6461 0.11% 5156 0.12% 70027 0.11% 144 0.06% atlanet.it
45 6323 0.11% 6257 0.14% 89383 0.14% 1 0.00% 151.16.79.120
46 6073 0.11% 23 0.00% 1477 0.00% 1 0.00% host-3.108.162.212.rai.it
47 5870 0.10% 4684 0.11% 65692 0.10% 137 0.06% 62.13.172.78
48 5600 0.10% 5600 0.13% 16184 0.02% 46 0.02% host185-199-static.29-87-b.business.telecomitalia.it
49 5375 0.10% 4770 0.11% 89530 0.14% 125 0.05% verizon.net
50 5361 0.09% 4000 0.09% 45380 0.07% 124 0.05% com.br

Top 25 of 182202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2696393 47.73% 2122458 47.68% 30347866 45.94% 21 0.01% telecomitalia.it
2 345674 6.12% 256065 5.75% 3843834 5.82% 40 0.02% tiscali.it
3 335748 5.94% 268464 6.03% 3706902 5.61% 26 0.01% fastres.net
4 277741 4.92% 227814 5.12% 3429781 5.19% 25 0.01% fastwebnet.it
5 240859 4.26% 196842 4.42% 2791375 4.23% 45 0.02% tele2.it
6 149744 2.65% 116669 2.62% 1568064 2.37% 61 0.03% net24.it
7 80187 1.42% 60794 1.37% 905423 1.37% 61 0.03% libero.it
8 63360 1.12% 52245 1.17% 708243 1.07% 57 0.03% iol.it
9 40593 0.72% 32299 0.73% 592445 0.90% 101 0.04% albacom.net
10 34584 0.61% 32112 0.72% 548825 0.83% 2 0.00% googlebot.com
11 17468 0.31% 16615 0.37% 293352 0.44% 1 0.00% crawl-66-249-67-42.googlebot.com
12 24570 0.43% 19858 0.45% 289880 0.44% 116 0.05% eutelia.it
13 21629 0.38% 13969 0.31% 278787 0.42% 2 0.00% yahoo.net
14 15563 0.28% 13967 0.31% 267068 0.40% 2 0.00% 151.67.95.82
15 17092 0.30% 15477 0.35% 254986 0.39% 2 0.00% crawl-66-249-65-135.googlebot.com
16 23471 0.42% 19269 0.43% 249494 0.38% 120 0.05% bluewin.ch
17 21423 0.38% 12687 0.29% 210768 0.32% 98 0.04% rai.it
18 15731 0.28% 13304 0.30% 197240 0.30% 153 0.07% ngi.it
19 15309 0.27% 8209 0.18% 180707 0.27% 3 0.00% 89.189.49.64
20 16885 0.30% 14040 0.32% 167519 0.25% 134 0.06% t-dialin.net
21 19513 0.35% 5559 0.12% 159499 0.24% 114 0.05% 213.230.130.53
22 10756 0.19% 9716 0.22% 156121 0.24% 77 0.03% live.com
23 14918 0.26% 4921 0.11% 153200 0.23% 137 0.06% 213.230.155.24
24 16737 0.30% 5210 0.12% 148822 0.23% 93 0.04% 217.200.200.57
25 9441 0.17% 7779 0.17% 146181 0.22% 54 0.02% 85-18-136-90.fastres.net

Top 50 of 5025 Total Referrers
# Hits Referrer
1 499063 8.83% - (Direct Request)
2 168379 2.98% Google
3 14831 0.26% http://chartitalia.blogspot.com/
4 12915 0.23% http://chartitalia.blogspot.com/2007_12_01_archive.html
5 10955 0.19% http://chartitalia.blogspot.com/2008/01/ci-piacerebbe-la-hit-parade-che-non.html
6 6753 0.12% http://chartitalia.blogspot.com/2008/01/chart-internazionali-2008-gennaio-2a.html
7 6217 0.11% http://search.alice.it/search/cgi/search.cgi
8 5116 0.09% Yahoo
9 4439 0.08% http://chartitalia.blogspot.com/2007/01/chart-internazionali-2008-gennaio-3a.html
10 4379 0.08% http://chartitalia.blogspot.com/2008/01/chart-internazionali-2008-gennaio-1a.html
11 4065 0.07% http://209.85.135.104/search
12 3728 0.07% http://search.live.com/results.aspx
13 3720 0.07% http://chartitalia.blogspot.com/2008_01_01_archive.html
14 3212 0.06% http://chartitalia.blogspot.com/2008/01/chart-internazionali-2007-dicembre-4a.html
15 3164 0.06% http://search.msn.it/results.aspx
16 3004 0.05% http://profile.myspace.com/index.cfm
17 2776 0.05% http://chartitalia.blogspot.com/2008/01/chart-internazionali-2007-dicembre-5a.html
18 2335 0.04% http://209.85.129.104/search
19 1669 0.03% http://magentaewoland.splinder.com/
20 1490 0.03% http://chartitalia.blogspot.com/2007/12/16-dicembre-2007-un-anno-di-cartoni.html
21 1212 0.02% http://it.wikipedia.org/wiki/Occhi_di_gatto
22 1074 0.02% http://forum.mokkels.nl/9-onbekende-mokkels/3000-vergeten-mokkels.html
23 1059 0.02% http://chartitalia.blogspot.com/2007_11_01_archive.html
24 1015 0.02% http://64.233.183.104/search
25 891 0.02% http://chartitalia.blogspot.com/2007_10_01_archive.html
26 868 0.02% http://www.improvresourcecenter.com/mb/showthread.php
27 846 0.01% http://chartitalia.blogspot.com/2007_08_01_archive.html
28 842 0.01% http://127.0.0.1:4664/preview
29 766 0.01% http://chartitalia.blogspot.com/2006_11_01_archive.html
30 617 0.01% http://www.80mania.com/charts.php
31 587 0.01% http://cc.msnscache.com/cache.aspx
32 558 0.01% Altavista
33 509 0.01% http://chartitalia.blogspot.com/2006_08_01_archive.html
34 494 0.01% http://it.wikipedia.org/wiki/Heidi
35 489 0.01% http://www.lanet.lv/misc/charts/
36 433 0.01% http://66.102.9.104/search
37 427 0.01% http://216.239.59.104/search
38 427 0.01% http://search.msn.com/results.aspx
39 423 0.01% http://chartitalia.blogspot.com/2006/11/bau-abbaiare-alla-luna.html
40 418 0.01% http://arianna.libero.it/search/abin/integrata.cgi
41 378 0.01% http://chartitalia.blogspot.com/2007_07_01_archive.html
42 374 0.01% http://www.tuttogratis.it/musica_gratis/sito/hitparade_italia_16330.html
43 371 0.01% http://www.scaricone.it/musica_gratis/classifiche_musicali.asp
44 350 0.01% http://chartitalia.blogspot.com/2004_05_01_archive.html
45 338 0.01% http://64.233.179.104/translate_c
46 327 0.01% http://chartitalia.blogspot.com
47 302 0.01% http://www.keros.it/papetti/alltimechart.html
48 296 0.01% http://chartitalia.blogspot.com/search
49 284 0.01% http://search.live.com/images/results.aspx
50 278 0.00% http://www.lipstickalley.com/showthread.php

Top 25 of 8244 Total Search Strings
# Hits Search String
1 1638 8.85% hit parade
2 776 4.19% classifica musica
3 485 2.62% hit parade italia
4 309 1.67% classifica musicale
5 188 1.02% classifica canzoni
6 167 0.90% classifiche musicali
7 154 0.83% hit
8 147 0.79% classifiche musica
9 131 0.71% top ten musica
10 122 0.66% hit parade 2007
11 120 0.65% hitparadeitalia
12 112 0.61% classifica
13 112 0.61% hit parade italiana
14 96 0.52% classifica film 2007
15 93 0.50% classifica dischi
16 91 0.49% hitparade
17 84 0.45% classifiche
18 83 0.45% classifica italiana
19 82 0.44% hit italia
20 75 0.41% top ten
21 74 0.40% canzoni
22 71 0.38% dalida
23 63 0.34% classifiche canzoni
24 57 0.31% classifica musica italiana
25 54 0.29% classifiche film

Top 100 of 467 Total User Agents
# Hits User Agent
1 2228387 39.45% MSIE 7.0
2 2085775 36.92% MSIE 6.0
3 1081781 19.15% Mozilla/5.0
4 58093 1.03% HTTrack 3.0x
5 26688 0.47% Mediapartners-Google
6 14917 0.26% SiteSucker/2.1.4
7 14875 0.26% Opera/9.25
8 13856 0.25% MSIE 5.0
9 12555 0.22% Yahoo! Slurp
10 7556 0.13% Opera/9.24
11 6419 0.11% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 6213 0.11% Googlebot/2.1
13 6078 0.11% MSIE 5.5
14 5430 0.10% MSIE 5.01
15 5306 0.09% Yahoo! Slurp/3.0
16 5263 0.09% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
17 4713 0.08% Opera/9.23
18 4472 0.08% Google Desktop)"
19 3609 0.06% Mozilla/4.0 (compatible;)
20 3592 0.06% Opera/9.10
21 3164 0.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
22 3106 0.05% Java/1.6.0_03
23 2934 0.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
24 1926 0.03% Opera/9.21
25 1807 0.03% Googlebot-Image/1.0
26 1773 0.03% Java/1.4.1_04
27 1701 0.03% GoogleToolbar 4.0.1601.4978-big
28 1684 0.03% libwww-perl/5.79
29 1522 0.03% Opera/9.50
30 1438 0.03% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
31 1373 0.02% Opera/9.02
32 1276 0.02% Opera/9.20
33 1180 0.02% MJ12bot/v1.2.1
34 1090 0.02% ia_archiver
35 1073 0.02% Gigabot/3.0 (http://www.gigablast.com/spider.html)
36 994 0.02% Opera/9.22
37 922 0.02% Java/1.6.0_01
38 862 0.02% Opera/8.01
39 810 0.01% Ask Jeeves/Teoma
40 773 0.01% MSIE 5.17
41 743 0.01% Konqueror/3.5
42 710 0.01% MSIE 5.23
43 573 0.01% Opera 9.01"
44 560 0.01% Mozilla/4.0
45 508 0.01% Opera 8.50"
46 467 0.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
47 467 0.01% Opera/9.01
48 423 0.01% Opera/9.00
49 354 0.01% MSIE 4.01
50 303 0.01% MSIE 5.0)"
51 298 0.01% yacybot (i386 Linux 2.6.9-023stab044.12-smp; java 1.6.0_04; E
52 295 0.01% Opera/8.54
53 293 0.01% Java/1.4.2_03
54 250 0.00% Java/1.5.0_06
55 241 0.00% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
56 238 0.00% Mozilla/4.0"
57 235 0.00% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
58 225 0.00% Exabot/3.0
59 224 0.00% Java/1.5.0_10
60 186 0.00% perl.bot/1.1
61 184 0.00% Java/1.6.0_02
62 181 0.00% Java/1.4.2_09
63 173 0.00% Python-urllib/1.16
64 163 0.00% MSIE 5.00
65 160 0.00% Microsoft-WebDAV-MiniRedir/5.1.2600
66 154 0.00% libwww-perl/5.805
67 145 0.00% Avant Browser
