Usage Statistics for www.hitparadeitalia.it

Summary Period: August 2007
Generated 01-Sep-2007 00:30 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 4215757
Total Files 3251063
Total Pages 1495285
Total Visits 189652
Total KBytes 51964095
Total Unique Sites 144328
Total Unique URLs 6454
Total Unique Referrers 4313
Total Unique User Agents 536
. Avg Max
Hits per Hour 5666 15903
Hits per Day 135992 162473
Files per Day 104873 123730
Pages per Day 48235 62149
Visits per Day 6117 7153
KBytes per Day 1676261 2432043
Hits by Response Code
Undefined response code 4
Code 200 - OK 3251063
Code 206 - Partial Content 5886
Code 301 - Moved Permanently 319
Code 304 - Not Modified 848759
Code 400 - Bad Request 159
Code 403 - Forbidden 2
Code 404 - Not Found 109541
Code 405 - Method Not Allowed 24

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 137881 3.27% 109128 3.36% 51328 3.43% 7033 3.71% 6904 4.78% 1457574 2.80%
2 130619 3.10% 103293 3.18% 47858 3.20% 6647 3.50% 6656 4.61% 1360980 2.62%
3 137003 3.25% 107139 3.30% 48963 3.27% 6858 3.62% 6665 4.62% 1496601 2.88%
4 134050 3.18% 100556 3.09% 47061 3.15% 6338 3.34% 6183 4.28% 1396960 2.69%
5 125549 2.98% 97795 3.01% 46377 3.10% 6242 3.29% 6069 4.21% 1501642 2.89%
6 155985 3.70% 121038 3.72% 51895 3.47% 7153 3.77% 7107 4.92% 2255967 4.34%
7 139726 3.31% 107421 3.30% 46865 3.13% 6131 3.23% 6047 4.19% 2110557 4.06%
8 158085 3.75% 123730 3.81% 50926 3.41% 6926 3.65% 6936 4.81% 2432043 4.68%
9 162473 3.85% 120936 3.72% 52282 3.50% 7121 3.75% 7076 4.90% 2262630 4.35%
10 150586 3.57% 117270 3.61% 49705 3.32% 6715 3.54% 6563 4.55% 2335147 4.49%
11 139509 3.31% 107805 3.32% 47207 3.16% 6299 3.32% 6122 4.24% 2110439 4.06%
12 130105 3.09% 100097 3.08% 50387 3.37% 5947 3.14% 5787 4.01% 1607780 3.09%
13 132232 3.14% 102480 3.15% 47248 3.16% 6321 3.33% 6269 4.34% 1586554 3.05%
14 120101 2.85% 93508 2.88% 43563 2.91% 6051 3.19% 5971 4.14% 1457827 2.81%
15 141978 3.37% 110211 3.39% 62149 4.16% 5582 2.94% 5438 3.77% 1569220 3.02%
16 139904 3.32% 109932 3.38% 51590 3.45% 6286 3.31% 6283 4.35% 1609765 3.10%
17 124834 2.96% 95840 2.95% 44052 2.95% 6030 3.18% 6103 4.23% 1525342 2.94%
18 118973 2.82% 90793 2.79% 43057 2.88% 5264 2.78% 5323 3.69% 1362023 2.62%
19 117911 2.80% 91390 2.81% 41078 2.75% 5244 2.77% 5327 3.69% 1473238 2.84%
20 147919 3.51% 116100 3.57% 51147 3.42% 6105 3.22% 6099 4.23% 1899150 3.65%
21 147238 3.49% 115787 3.56% 51752 3.46% 6215 3.28% 6241 4.32% 1857349 3.57%
22 145095 3.44% 113103 3.48% 53226 3.56% 5979 3.15% 5941 4.12% 1720175 3.31%
23 133115 3.16% 104169 3.20% 49925 3.34% 5968 3.15% 6083 4.21% 1539475 2.96%
24 131617 3.12% 101582 3.12% 47356 3.17% 5707 3.01% 5746 3.98% 1587677 3.06%
25 108144 2.57% 84121 2.59% 40904 2.74% 5165 2.72% 5179 3.59% 1150313 2.21%
26 117253 2.78% 81842 2.52% 41045 2.74% 4923 2.60% 4937 3.42% 1116680 2.15%
27 129305 3.07% 95046 2.92% 44612 2.98% 6008 3.17% 6007 4.16% 1445863 2.78%
28 140796 3.34% 103622 3.19% 47014 3.14% 5998 3.16% 6054 4.19% 1565007 3.01%
29 137709 3.27% 105481 3.24% 48280 3.23% 6176 3.26% 6360 4.41% 1615406 3.11%
30 141400 3.35% 112192 3.45% 50397 3.37% 6248 3.29% 6295 4.36% 1734666 3.34%
31 138662 3.29% 107656 3.31% 46036 3.08% 5983 3.15% 6000 4.16% 1820048 3.50%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4699 145699 3.46% 3599 111593 3.43% 1777 55088 3.68% 59831 1854765 3.57%
1 2643 81949 1.94% 2014 62452 1.92% 1032 31997 2.14% 31742 984002 1.89%
2 1594 49419 1.17% 1270 39398 1.21% 647 20086 1.34% 21608 669845 1.29%
3 991 30731 0.73% 776 24080 0.74% 444 13780 0.92% 11021 341664 0.66%
4 891 27650 0.66% 738 22895 0.70% 435 13495 0.90% 13014 403432 0.78%
5 583 18086 0.43% 487 15113 0.46% 269 8355 0.56% 8519 264095 0.51%
6 699 21681 0.51% 550 17068 0.52% 352 10916 0.73% 7884 244416 0.47%
7 1106 34306 0.81% 858 26610 0.82% 460 14275 0.95% 11404 353539 0.68%
8 2675 82934 1.97% 2040 63256 1.95% 976 30285 2.03% 28940 897134 1.73%
9 4784 148306 3.52% 3598 111566 3.43% 1676 51980 3.48% 50426 1563196 3.01%
10 6724 208470 4.95% 5211 161551 4.97% 2288 70940 4.74% 77783 2411260 4.64%
11 8399 260375 6.18% 6441 199690 6.14% 2921 90562 6.06% 96241 2983472 5.74%
12 8664 268604 6.37% 6842 212129 6.52% 3035 94088 6.29% 105432 3268396 6.29%
13 7449 230932 5.48% 5787 179423 5.52% 2593 80408 5.38% 89369 2770428 5.33%
14 8593 266412 6.32% 6781 210213 6.47% 3045 94402 6.31% 108947 3377370 6.50%
15 9497 294419 6.98% 7408 229673 7.06% 3232 100197 6.70% 123986 3843577 7.40%
16 9467 293503 6.96% 7361 228212 7.02% 3229 100123 6.70% 127088 3939724 7.58%
17 9168 284219 6.74% 6975 216230 6.65% 3067 95079 6.36% 117454 3641074 7.01%
18 9062 280940 6.66% 6875 213144 6.56% 3063 94954 6.35% 114338 3544489 6.82%
19 8518 264069 6.26% 6604 204738 6.30% 3017 93555 6.26% 105928 3283763 6.32%
20 7807 242020 5.74% 6162 191042 5.88% 2855 88525 5.92% 100127 3103922 5.97%
21 7599 235569 5.59% 5848 181315 5.58% 2727 84551 5.65% 94183 2919679 5.62%
22 7742 240030 5.69% 5858 181618 5.59% 2778 86135 5.76% 96353 2986932 5.75%
23 6626 205434 4.87% 4775 148054 4.55% 2306 71509 4.78% 74643 2313920 4.45%

Top 50 of 6454 Total URLs
# Hits KBytes URL
1 197323 4.68% 237027 0.46% /top.htm
2 136676 3.24% 158618 0.31% /bottomframe.htm
3 100297 2.38% 2483097 4.78% /
4 87635 2.08% 21783 0.04% /favicon.ico
5 67753 1.61% 49687 0.10% /classifiche/menuclassifiche.htm
6 35181 0.83% 76002 0.15% /hp_yends/years.htm
7 21331 0.51% 97577 0.19% /hp_yends/
8 20313 0.48% 1785 0.00% /wimage/external.png
9 18161 0.43% 11450 0.02% /indici/menuindici.htm
10 17175 0.41% 63009 0.12% /hp_weeks/
11 16844 0.40% 27514 0.05% /hp_weeks/years.htm
12 15426 0.37% 83921 0.16% /classifiche/
13 14766 0.35% 20792 0.04% /hp_weeks/intro.htm
14 14648 0.35% 5386 0.01% /hp_weeks/hpw.htm
15 14522 0.34% 24251 0.05% /hp_yenda/left_years.htm
16 13770 0.33% 10779 0.02% /voli/menuvoli.htm
17 12996 0.31% 135629 0.26% /voli/titles.htm
18 9801 0.23% 186836 0.36% /hp_yends/hpe2007.htm
19 9696 0.23% 14949 0.03% /hp_weeks/hpw_2007.htm
20 9019 0.21% 22090 0.04% /indici/per_anno/years.htm
21 8884 0.21% 25097 0.05% /mono/titles.htm
22 8775 0.21% 7067 0.01% /cartoni/menucartoni.htm
23 8232 0.20% 7889 0.02% /classifiche/scat/left.htm
24 6958 0.17% 6184 0.01% /indici/per_interprete/left.htm
25 6918 0.16% 16379 0.03% /cartoni/serie/left.htm
26 6366 0.15% 39989 0.08% /classifiche/scat/
27 6287 0.15% 33392 0.06% /hp_yenda/
28 5863 0.14% 40648 0.08% /search/
29 5248 0.12% 263290 0.51% /classifiche/scat/scat01.htm
30 5214 0.12% 767 0.00% /wimage/externala.png
31 5157 0.12% 107642 0.21% /hp_yends/hpe2006.htm
32 4766 0.11% 3952 0.01% /napoli/menunapoli.htm
33 4762 0.11% 4526 0.01% /progetto/menuprogetto.htm
34 4030 0.10% 16544 0.03% /indici/per_interprete/
35 3944 0.09% 3354 0.01% /bof/menubof.htm
36 3888 0.09% 4186 0.01% /indici/per_titolo/left.htm
37 3829 0.09% 12252 0.02% /indici/
38 3796 0.09% 32727 0.06% /hp_yends/hpe1980.htm
39 3742 0.09% 33516 0.06% /hp_yends/hpe2005.htm
40 3689 0.09% 7652 0.01% /hp_weeks/07/hp070804.htm
41 3585 0.09% 3132 0.01% /resto/menuresto.htm
42 3426 0.08% 29966 0.06% /hp_yends/hpe2000.htm
43 3390 0.08% 177958 0.34% /cartoni/serie/georgie.htm
44 3216 0.08% 28879 0.06% /hp_yends/hpe2001.htm
45 3169 0.08% 28678 0.06% /hp_yends/hpe1990.htm
46 3159 0.07% 16287 0.03% /indici/per_anno/
47 3105 0.07% 28228 0.05% /hp_yends/hpe1981.htm
48 3056 0.07% 2726 0.01% /classifiche/shit/left.htm
49 3017 0.07% 27272 0.05% /hp_yends/hpe2004.htm
50 3004 0.07% 26764 0.05% /hp_yends/hpe1982.htm

Top 50 of 6454 Total URLs By KBytes
# Hits KBytes URL
1 100297 2.38% 2483097 4.78% /
2 5248 0.12% 263290 0.51% /classifiche/scat/scat01.htm
3 583 0.01% 252529 0.49% /resto/cover/titoliit.htm
4 197323 4.68% 237027 0.46% /top.htm
5 1353 0.03% 198669 0.38% /indici/per_interprete/ac.htm
6 9801 0.23% 186836 0.36% /hp_yends/hpe2007.htm
7 1280 0.03% 185807 0.36% /indici/per_interprete/am.htm
8 1294 0.03% 183699 0.35% /indici/per_interprete/ab.htm
9 3390 0.08% 177958 0.34% /cartoni/serie/georgie.htm
10 136676 3.24% 158618 0.31% /bottomframe.htm
11 1655 0.04% 157866 0.30% /progetto/whatsnew.htm
12 835 0.02% 148967 0.29% /indici/per_titolo/ts.htm
13 1096 0.03% 137411 0.26% /indici/per_interprete/as.htm
14 12996 0.31% 135629 0.26% /voli/titles.htm
15 993 0.02% 131568 0.25% /indici/per_interprete/ad.htm
16 1340 0.03% 120839 0.23% /mono/dance.htm
17 5157 0.12% 107642 0.21% /hp_yends/hpe2006.htm
18 682 0.02% 99549 0.19% /indici/per_titolo/tc.htm
19 21331 0.51% 97577 0.19% /hp_yends/
20 246 0.01% 88651 0.17% /resto/cover/titolior.htm
21 15426 0.37% 83921 0.16% /classifiche/
22 1147 0.03% 82227 0.16% /hp_yenda/lpe2003.htm
23 767 0.02% 78066 0.15% /indici/per_interprete/ap.htm
24 870 0.02% 76728 0.15% /blog/
25 35181 0.83% 76002 0.15% /hp_yends/years.htm
26 2091 0.05% 75102 0.14% /classifiche/shit/shitchart.htm
27 779 0.02% 74682 0.14% /indici/per_interprete/ar.htm
28 1171 0.03% 73526 0.14% /hp_yenda/lpe1999.htm
29 929 0.02% 72764 0.14% /indici/per_interprete/aa.htm
30 2657 0.06% 68483 0.13% /hp_yenda/lpe2006.htm
31 721 0.02% 65395 0.13% /icharts/articoli/ic1995_2e.htm
32 1072 0.03% 64710 0.12% /hp_yenda/lpe1998.htm
33 861 0.02% 64632 0.12% /icharts/articoli/ic1979_2e.htm
34 17175 0.41% 63009 0.12% /hp_weeks/
35 707 0.02% 61877 0.12% /cartoni/serie/candy_candy.htm
36 966 0.02% 60237 0.12% /hp_yenda/lpe2000.htm
37 980 0.02% 59793 0.12% /hp_yenda/lpe2001.htm
38 913 0.02% 59632 0.11% /hp_yenda/lpe2002.htm
39 730 0.02% 57577 0.11% /indici/per_interprete/ag.htm
40 538 0.01% 56783 0.11% /indici/per_titolo/ta.htm
41 792 0.02% 56763 0.11% /mono/discomusic.htm
42 820 0.02% 53652 0.10% /voli/borsino45.htm
43 890 0.02% 53495 0.10% /hp_yenda/lpe1995.htm
44 924 0.02% 53405 0.10% /hp_yenda/lpe1994.htm
45 833 0.02% 51075 0.10% /icharts/articoli/ic1987_2e.htm
46 859 0.02% 51073 0.10% /hp_yenda/lpe1997.htm
47 67753 1.61% 49687 0.10% /classifiche/menuclassifiche.htm
48 431 0.01% 48780 0.09% /indici/per_titolo/tm.htm
49 639 0.02% 48371 0.09% /indici/per_interprete/af.htm
50 535 0.01% 47846 0.09% /indici/per_titolo/tp.htm

Top 15 of 2760 Total Entry Pages
# Hits Visits URL
1 197323 4.68% 65724 32.06% /top.htm
2 100297 2.38% 46993 22.92% /
3 15426 0.37% 4128 2.01% /classifiche/
4 17175 0.41% 3176 1.55% /hp_weeks/
5 21331 0.51% 2667 1.30% /hp_yends/
6 2339 0.06% 1512 0.74% /napoli/
7 6366 0.15% 1077 0.53% /classifiche/scat/
8 1431 0.03% 928 0.45% /mono/dance2.htm
9 3390 0.08% 794 0.39% /cartoni/serie/georgie.htm
10 1037 0.02% 672 0.33% /hp_yenda/lpe2003a.htm
11 136676 3.24% 649 0.32% /bottomframe.htm
12 1819 0.04% 632 0.31% /progetto/mappa.htm
13 1231 0.03% 623 0.30% /classifiche/scat/nota.htm
14 1212 0.03% 621 0.30% /voli/articoli/ch880224.htm
15 676 0.02% 588 0.29% /schede/n/nessuno_mi_puo_giudicare.htm

Top 15 of 3683 Total Exit Pages
# Hits Visits URL
1 136676 3.24% 49467 24.45% /bottomframe.htm
2 197323 4.68% 33457 16.53% /top.htm
3 100297 2.38% 27585 13.63% /
4 9801 0.23% 3150 1.56% /hp_yends/hpe2007.htm
5 3689 0.09% 1584 0.78% /hp_weeks/07/hp070804.htm
6 12996 0.31% 1451 0.72% /voli/titles.htm
7 5248 0.12% 1412 0.70% /classifiche/scat/scat01.htm
8 35181 0.83% 1222 0.60% /hp_yends/years.htm
9 67753 1.61% 1208 0.60% /classifiche/menuclassifiche.htm
10 14522 0.34% 984 0.49% /hp_yenda/left_years.htm
11 2677 0.06% 907 0.45% /hp_weeks/07/hp070728.htm
12 5157 0.12% 886 0.44% /hp_yends/hpe2006.htm
13 8884 0.21% 882 0.44% /mono/titles.htm
14 2657 0.06% 750 0.37% /hp_yenda/lpe2006.htm
15 1570 0.04% 732 0.36% /hp_weeks/07/hp070818.htm

Top 50 of 144328 Total Sites
# Hits Files KBytes Visits Hostname
1 1898807 45.04% 1483307 45.63% 24063173 46.31% 24 0.01% telecomitalia.it
2 235048 5.58% 177846 5.47% 2675769 5.15% 44 0.02% tiscali.it
3 224933 5.34% 169928 5.23% 2598432 5.00% 45 0.02% fastres.net
4 184096 4.37% 144524 4.45% 2281897 4.39% 43 0.02% fastwebnet.it
5 170300 4.04% 127225 3.91% 2089894 4.02% 48 0.03% tele2.it
6 116984 2.77% 93900 2.89% 1494193 2.88% 71 0.04% interbusiness.it
7 99360 2.36% 71583 2.20% 1016100 1.96% 56 0.03% net24.it
8 56467 1.34% 44517 1.37% 637237 1.23% 59 0.03% libero.it
9 42761 1.01% 34544 1.06% 451101 0.87% 86 0.05% iol.it
10 35923 0.85% 35447 1.09% 740393 1.42% 2 0.00% googlebot.com
11 35910 0.85% 35437 1.09% 740208 1.42% 2 0.00% crawl-66-249-67-169.googlebot.com
12 28513 0.68% 18539 0.57% 347096 0.67% 134 0.07% eutelia.it
13 24852 0.59% 24600 0.76% 300718 0.58% 3 0.00% host223-19-static.104-82-b.business.telecomitalia.it
14 22926 0.54% 6305 0.19% 106553 0.21% 3 0.00% yahoo.net
15 21432 0.51% 17159 0.53% 252098 0.49% 146 0.08% albacom.net
16 20452 0.49% 16498 0.51% 230657 0.44% 120 0.06% bluewin.ch
17 15071 0.36% 1094 0.03% 15979 0.03% 34 0.02% 159.213.50.2
18 14395 0.34% 4256 0.13% 120842 0.23% 150 0.08% 217.200.200.56
19 13373 0.32% 12024 0.37% 160735 0.31% 163 0.09% t-dialin.net
20 12995 0.31% 8609 0.26% 99892 0.19% 156 0.08% rima-tde.net
21 12894 0.31% 11121 0.34% 151233 0.29% 16 0.01% live.com
22 12597 0.30% 2620 0.08% 73268 0.14% 155 0.08% 213.230.129.24
23 12218 0.29% 10413 0.32% 136414 0.26% 168 0.09% wanadoo.fr
24 11680 0.28% 6235 0.19% 112886 0.22% 1 0.00% 151.77.116.8
25 11462 0.27% 10045 0.31% 125734 0.24% 163 0.09% arcor-ip.net
26 10920 0.26% 15 0.00% 723 0.00% 2 0.00% 83.189.193.154
27 10867 0.26% 8132 0.25% 150186 0.29% 149 0.08% ngi.it
28 9864 0.23% 2309 0.07% 63889 0.12% 145 0.08% 213.230.155.24
29 9691 0.23% 7805 0.24% 91811 0.18% 155 0.08% hispeed.ch
30 9161 0.22% 6864 0.21% 143172 0.28% 115 0.06% mclink.it
31 9046 0.21% 8983 0.28% 10885 0.02% 21 0.01% host98-21-static.28-87-b.business.telecomitalia.it
32 8985 0.21% 45 0.00% 1066 0.00% 2 0.00% d83-189-193-154.cust.tele2.it
33 8384 0.20% 5563 0.17% 88845 0.17% 138 0.07% atlanet.it
34 7877 0.19% 755 0.02% 13739 0.03% 51 0.03% 213-140-21-231.fastres.net
35 7327 0.17% 6640 0.20% 120814 0.23% 21 0.01% 85-18-136-91.fastres.net
36 7277 0.17% 5327 0.16% 44836 0.09% 140 0.07% adslplus.ch
37 7234 0.17% 5909 0.18% 109356 0.21% 74 0.04% proxy.rupa.it
38 7234 0.17% 5909 0.18% 109356 0.21% 74 0.04% rupa.it
39 7216 0.17% 7180 0.22% 153051 0.29% 1 0.00% host43-154-static.35-85-b.business.telecomitalia.it
40 7119 0.17% 3075 0.09% 90720 0.17% 49 0.03% kpnqwest.it
41 7025 0.17% 5367 0.17% 90266 0.17% 101 0.05% alicedsl.de
42 6690 0.16% 5559 0.17% 74454 0.14% 154 0.08% proxad.net
43 6321 0.15% 5408 0.17% 53745 0.10% 147 0.08% belgacom.be
44 6258 0.15% 5001 0.15% 78931 0.15% 153 0.08% 62.13.172.67
45 6218 0.15% 6186 0.19% 110074 0.21% 1 0.00% host26-132.pool8250.interbusiness.it
46 5590 0.13% 4339 0.13% 55869 0.11% 141 0.07% t-ipconnect.de
47 5484 0.13% 1636 0.05% 58490 0.11% 6 0.00% 62-173-177-130.dcpool.ip.kpnqwest.it
48 5310 0.13% 4703 0.14% 71955 0.14% 146 0.08% comcast.net
49 5309 0.13% 4775 0.15% 86063 0.17% 83 0.04% co.uk
50 5149 0.12% 3207 0.10% 41078 0.08% 112 0.06% 62.13.172.78

Top 25 of 144328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1898807 45.04% 1483307 45.63% 24063173 46.31% 24 0.01% telecomitalia.it
2 235048 5.58% 177846 5.47% 2675769 5.15% 44 0.02% tiscali.it
3 224933 5.34% 169928 5.23% 2598432 5.00% 45 0.02% fastres.net
4 184096 4.37% 144524 4.45% 2281897 4.39% 43 0.02% fastwebnet.it
5 170300 4.04% 127225 3.91% 2089894 4.02% 48 0.03% tele2.it
6 116984 2.77% 93900 2.89% 1494193 2.88% 71 0.04% interbusiness.it
7 99360 2.36% 71583 2.20% 1016100 1.96% 56 0.03% net24.it
8 35923 0.85% 35447 1.09% 740393 1.42% 2 0.00% googlebot.com
9 35910 0.85% 35437 1.09% 740208 1.42% 2 0.00% crawl-66-249-67-169.googlebot.com
10 56467 1.34% 44517 1.37% 637237 1.23% 59 0.03% libero.it
11 42761 1.01% 34544 1.06% 451101 0.87% 86 0.05% iol.it
12 28513 0.68% 18539 0.57% 347096 0.67% 134 0.07% eutelia.it
13 24852 0.59% 24600 0.76% 300718 0.58% 3 0.00% host223-19-static.104-82-b.business.telecomitalia.it
14 21432 0.51% 17159 0.53% 252098 0.49% 146 0.08% albacom.net
15 20452 0.49% 16498 0.51% 230657 0.44% 120 0.06% bluewin.ch
16 13373 0.32% 12024 0.37% 160735 0.31% 163 0.09% t-dialin.net
17 7216 0.17% 7180 0.22% 153051 0.29% 1 0.00% host43-154-static.35-85-b.business.telecomitalia.it
18 12894 0.31% 11121 0.34% 151233 0.29% 16 0.01% live.com
19 10867 0.26% 8132 0.25% 150186 0.29% 149 0.08% ngi.it
20 9161 0.22% 6864 0.21% 143172 0.28% 115 0.06% mclink.it
21 12218 0.29% 10413 0.32% 136414 0.26% 168 0.09% wanadoo.fr
22 11462 0.27% 10045 0.31% 125734 0.24% 163 0.09% arcor-ip.net
23 14395 0.34% 4256 0.13% 120842 0.23% 150 0.08% 217.200.200.56
24 7327 0.17% 6640 0.20% 120814 0.23% 21 0.01% 85-18-136-91.fastres.net
25 11680 0.28% 6235 0.19% 112886 0.22% 1 0.00% 151.77.116.8

Top 50 of 4313 Total Referrers
# Hits Referrer
1 470504 11.16% - (Direct Request)
2 131196 3.11% Google
3 5931 0.14% http://profile.myspace.com/index.cfm
4 5735 0.14% http://search.alice.it/search/cgi/search.cgi
5 5248 0.12% http://chartitalia.blogspot.com/
6 5015 0.12% http://64.233.183.104/search
7 4311 0.10% http://chartitalia.blogspot.com/2007_08_01_archive.html
8 3865 0.09% Yahoo
9 3531 0.08% http://chartitalia.blogspot.com/2007/08/chart-internazionali-2007-agosto-1a.html
10 3026 0.07% http://chartitalia.blogspot.com/2007/08/chart-internazionali-2007-agosto-3a.html
11 2592 0.06% http://chartitalia.blogspot.com/2007/08/chart-internazionali-2007-luglio-4a.html
12 2500 0.06% http://chartitalia.blogspot.com/2007_07_01_archive.html
13 2290 0.05% http://chartitalia.blogspot.com/2007/07/chart-internazionali-2007-luglio-2a-e.html
14 1803 0.04% http://chartitalia.blogspot.com/2007/08/chart-internazionali-2007-agosto-2a.html
15 1522 0.04% http://209.85.135.104/search
16 1200 0.03% http://search.msn.it/results.aspx
17 1137 0.03% http://www.corriere.it/openxlink.shtml
18 987 0.02% http://chartitalia.blogspot.com/2006_11_01_archive.html
19 951 0.02% http://209.85.129.104/search
20 790 0.02% http://amornerobert.blogspot.com/
21 781 0.02% http://216.239.59.104/search
22 707 0.02% http://search.live.com/results.aspx
23 641 0.02% http://chartitalia.blogspot.com/2007_06_01_archive.html
24 623 0.01% http://chartitalia.blogspot.com/2006_08_01_archive.html
25 609 0.01% http://64.233.179.104/translate_c
26 558 0.01% Altavista
27 480 0.01% http://www.keros.it/papetti/alltimechart.html
28 439 0.01% http://127.0.0.1:4664/preview
29 428 0.01% http://www.lanet.lv/misc/charts/
30 360 0.01% http://66.102.9.104/search
31 355 0.01% http://anniottanta.splinder.com/
32 341 0.01% http://www.tuttogratis.it/musica_gratis/sito/hitparade_italia_16330.html
33 336 0.01% http://chartitalia.blogspot.com/2004_05_01_archive.html
34 336 0.01% http://www.80mania.com/charts.php
35 313 0.01% http://arianna.libero.it/search/abin/integrata.cgi
36 305 0.01% http://chartitalia.blogspot.com/2006_06_01_archive.html
37 304 0.01% http://64.233.169.104/search
38 300 0.01% http://ilovevolley.giovani.it/
39 294 0.01% http://chartitalia.blogspot.com/2007/08/quiz-cos.html
40 293 0.01% http://66.249.91.104/translate_c
41 291 0.01% http://nerdscandance.blogspot.com/
42 288 0.01% http://chartitalia.blogspot.com/2007_02_01_archive.html
43 252 0.01% http://www.mewithout.splinder.com/
44 250 0.01% http://www.forum.rai.it/index.php
45 248 0.01% http://www.sherdog.net/forums/showthread.php
46 235 0.01% http://search.bearshare.com/it/webResults.html
47 234 0.01% http://chartitalia.blogspot.com/2006_03_01_archive.html
48 220 0.01% http://www.minafanclub.it/
49 203 0.00% http://www.scaricone.it/musica_gratis/classifiche_musicali.asp
50 184 0.00% http://forum.hardware.fr/hfr/Discussions/Musique/votre-achete-remord-sujet_6326_8.htm

Top 25 of 7509 Total Search Strings
# Hits Search String
1 1921 11.73% hit parade
2 410 2.50% hit parade italia
3 306 1.87% classifica musica
4 219 1.34% hit parade 2007
5 201 1.23% classifica canzoni
6 191 1.17% hit
7 182 1.11% sabrina salerno
8 180 1.10% georgie
9 178 1.09% classifiche musicali
10 145 0.89% classifiche
11 138 0.84% hitparadeitalia
12 136 0.83% classifiche musica
13 106 0.65% canzoni napoletane
14 104 0.64% classifica dischi
15 103 0.63% hitparade
16 102 0.62% hit italia
17 71 0.43% classifiche canzoni
18 69 0.42% classifiche dischi
19 68 0.42% hit parade italiana
20 61 0.37% classifica italiana
21 61 0.37% top ten musica
22 60 0.37% canzoni
23 57 0.35% top ten
24 51 0.31% classifica canzoni italiane
25 47 0.29% classifica musicale

Top 100 of 536 Total User Agents
# Hits User Agent
1 1985378 47.09% MSIE 6.0
2 1256308 29.80% MSIE 7.0
3 747210 17.72% Mozilla/5.0
4 24852 0.59% WebCopier v4.2
5 24707 0.59% Yahoo! Slurp
6 19944 0.47% Mediapartners-Google
7 17334 0.41% MSIE 5.0
8 16559 0.39% HTTrack 3.0x
9 10978 0.26% Mediapartners-Google/2.1
10 10703 0.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 10415 0.25% MSIE 5.5
12 8710 0.21% Opera/9.22
13 4341 0.10% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 4295 0.10% Opera/9.21
15 4244 0.10% MSIE 5.01
16 3565 0.08% Google Desktop)"
17 3411 0.08% Mozilla/4.0 (compatible;)
18 3162 0.08% Opera/9.10
19 3058 0.07% Googlebot/2.1
20 2960 0.07% Opera/9.20
21 2948 0.07% WebCopier v4.0
22 2816 0.07% Java/1.4.1_04
23 2811 0.07% Opera/9.23
24 2590 0.06% Internet Ninja 5.0
25 2221 0.05% WebReaper [info@webreaper.net]
26 2158 0.05% Konqueror/3.5
27 2114 0.05% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
28 1949 0.05% Googlebot-Image/1.0
29 1947 0.05% bot/1.0 (bot; http://; bot@bot.bot)
30 1824 0.04% ia_archiver
31 1413 0.03% libwww-perl/5.79
32 1323 0.03% psbot/0.1 (+http://www.picsearch.com/bot.html)
33 1256 0.03% Opera/9.02
34 1178 0.03% LG/U880/v1.0
35 1158 0.03% Java/1.6.0_02
36 1142 0.03% Opera/9.01
37 959 0.02% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
38 802 0.02% GoogleToolbar 4.0.1601.4978-big
39 788 0.02% heritrix/1.12.1 +http://www.page-stor
40 737 0.02% libwww-perl/5.65
41 708 0.02% MSIE 5.23
42 696 0.02% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.
43 687 0.02% Ask Jeeves/Teoma
44 637 0.02% Gigabot/3.0 (http://www.gigablast.com/spider.html)
45 557 0.01% Java/1.6.0_01
46 540 0.01% Opera/9.00
47 468 0.01% Konqueror/3.4
48 447 0.01% Java/1.5.0_06
49 375 0.01% Mozilla/3.01 (compatible;)
50 335 0.01% Java/1.4.2_01
51 334 0.01% Java/1.5.0_10
52 330 0.01% Mozilla/4.0"
53 306 0.01% MSIE 5.16
54 271 0.01% Opera 6.02
55 260 0.01% Squid-Prefetch
56 252 0.01% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
57 223 0.01% Java/1.5.0_02
58 222 0.01% heritrix/1.12.0 +http://www.accelobot
59 217 0.01% MSIE 5.14
60 214 0.01% MSIE 4.01
61 211 0.01% Opera/8.01
62 206 0.00% MSIE 5.22
63 206 0.00% T-Online Browser
64 199 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
65 197 0.00% MSIE 5.17
66 193 0.00% Snapbot/1.0 (Snap Shots, +http://www.snap.com)
67 166 0.00% Mozilla/5.0"
68 153 0.00% Scooter/3.3
