Usage Statistics for www.hitparadeitalia.it

Summary Period: March 2008
Generated 01-Apr-2008 00:30 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5378157
Total Files 4276909
Total Pages 1669993
Total Visits 233879
Total KBytes 62240152
Total Unique Sites 187858
Total Unique URLs 7353
Total Unique Referrers 4986
Total Unique User Agents 540
. Avg Max
Hits per Hour 7228 19303
Hits per Day 173488 202218
Files per Day 137964 162309
Pages per Day 53870 64854
Visits per Day 7544 8855
KBytes per Day 2007747 2395861
Hits by Response Code
Undefined response code 1
Code 200 - OK 4276909
Code 206 - Partial Content 6606
Code 301 - Moved Permanently 401
Code 304 - Not Modified 997650
Code 400 - Bad Request 20
Code 404 - Not Found 96395
Code 405 - Method Not Allowed 11
Code 416 - Requested Range Not Satisfiable 164

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 186960 3.48% 145540 3.40% 64854 3.88% 7958 3.40% 7785 4.14% 1872422 3.01%
2 174497 3.24% 129630 3.03% 50321 3.01% 7451 3.19% 7404 3.94% 1799472 2.89%
3 165934 3.09% 135697 3.17% 50817 3.04% 7334 3.14% 7306 3.89% 1913754 3.07%
4 171727 3.19% 136074 3.18% 48058 2.88% 7006 3.00% 7042 3.75% 2147965 3.45%
5 170022 3.16% 137575 3.22% 53654 3.21% 6826 2.92% 6836 3.64% 2132006 3.43%
6 172125 3.20% 136893 3.20% 52381 3.14% 7138 3.05% 7212 3.84% 2055509 3.30%
7 192496 3.58% 155209 3.63% 57684 3.45% 7992 3.42% 7893 4.20% 2395861 3.85%
8 202218 3.76% 162309 3.80% 64376 3.85% 8671 3.71% 8368 4.45% 2306821 3.71%
9 198921 3.70% 154518 3.61% 61508 3.68% 8855 3.79% 8632 4.59% 2052682 3.30%
10 179241 3.33% 144361 3.38% 56407 3.38% 7963 3.40% 7934 4.22% 2024820 3.25%
11 182745 3.40% 150121 3.51% 59325 3.55% 7359 3.15% 7295 3.88% 2355813 3.79%
12 156109 2.90% 125361 2.93% 48241 2.89% 7209 3.08% 7306 3.89% 1884615 3.03%
13 154176 2.87% 123997 2.90% 48083 2.88% 7292 3.12% 7245 3.86% 1821341 2.93%
14 132747 2.47% 109228 2.55% 41615 2.49% 6312 2.70% 6385 3.40% 1665478 2.68%
15 182478 3.39% 147803 3.46% 59632 3.57% 8256 3.53% 8116 4.32% 2027274 3.26%
16 191134 3.55% 148821 3.48% 58715 3.52% 8492 3.63% 8346 4.44% 2076959 3.34%
17 165844 3.08% 131563 3.08% 52635 3.15% 7727 3.30% 7689 4.09% 1859556 2.99%
18 170695 3.17% 138699 3.24% 52290 3.13% 7441 3.18% 7428 3.95% 2179423 3.50%
19 177728 3.30% 127572 2.98% 46581 2.79% 6744 2.88% 6819 3.63% 1941670 3.12%
20 177038 3.29% 141854 3.32% 51766 3.10% 7274 3.11% 7355 3.92% 2204852 3.54%
21 180379 3.35% 140599 3.29% 56707 3.40% 7947 3.40% 7936 4.22% 1974807 3.17%
22 175749 3.27% 136628 3.19% 52782 3.16% 7692 3.29% 7652 4.07% 1953313 3.14%
23 164624 3.06% 127409 2.98% 52943 3.17% 7450 3.19% 7455 3.97% 1731013 2.78%
24 180883 3.36% 141849 3.32% 58320 3.49% 7674 3.28% 7681 4.09% 1996115 3.21%
25 177702 3.30% 141500 3.31% 55881 3.35% 8060 3.45% 8061 4.29% 2007614 3.23%
26 167849 3.12% 134564 3.15% 53968 3.23% 7389 3.16% 7413 3.95% 1917322 3.08%
27 176324 3.28% 143220 3.35% 56734 3.40% 7391 3.16% 7479 3.98% 2261311 3.63%
28 163499 3.04% 132650 3.10% 49110 2.94% 7309 3.13% 7411 3.95% 2088942 3.36%
29 167655 3.12% 135128 3.16% 55952 3.35% 7510 3.21% 7524 4.01% 1874290 3.01%
30 150392 2.80% 122145 2.86% 46472 2.78% 7353 3.14% 7395 3.94% 1674147 2.69%
31 168266 3.13% 138392 3.24% 52181 3.12% 7874 3.37% 8771 4.67% 2042985 3.28%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5104 158231 2.94% 4039 125218 2.93% 1653 51249 3.07% 65133 2019130 3.24%
1 2937 91057 1.69% 2419 74991 1.75% 971 30109 1.80% 42740 1324938 2.13%
2 1540 47770 0.89% 1249 38722 0.91% 528 16370 0.98% 20755 643403 1.03%
3 1037 32165 0.60% 786 24389 0.57% 387 12025 0.72% 13497 418396 0.67%
4 638 19786 0.37% 513 15912 0.37% 291 9034 0.54% 8437 261544 0.42%
5 529 16416 0.31% 426 13236 0.31% 231 7177 0.43% 7158 221887 0.36%
6 681 21120 0.39% 517 16045 0.38% 280 8696 0.52% 8580 265965 0.43%
7 1357 42089 0.78% 1070 33193 0.78% 481 14920 0.89% 16570 513676 0.83%
8 3135 97209 1.81% 2436 75542 1.77% 1077 33416 2.00% 35124 1088848 1.75%
9 5642 174924 3.25% 4416 136924 3.20% 1721 53368 3.20% 62267 1930282 3.10%
10 8144 252479 4.69% 6361 197200 4.61% 2368 73428 4.40% 89403 2771490 4.45%
11 9919 307516 5.72% 7981 247415 5.78% 3134 97175 5.82% 112674 3492899 5.61%
12 9860 305667 5.68% 7838 242983 5.68% 3071 95202 5.70% 114476 3548755 5.70%
13 9713 301119 5.60% 7659 237450 5.55% 2873 89078 5.33% 109661 3399483 5.46%
14 11116 344600 6.41% 8620 267225 6.25% 3331 103287 6.18% 119316 3698782 5.94%
15 11466 355460 6.61% 9197 285122 6.67% 3442 106727 6.39% 138137 4282257 6.88%
16 12071 374223 6.96% 9486 294078 6.88% 3765 116727 6.99% 140974 4370207 7.02%
17 12557 389280 7.24% 9912 307278 7.18% 3763 116653 6.99% 152324 4722059 7.59%
18 13268 411328 7.65% 10657 330397 7.73% 4007 124229 7.44% 148989 4618655 7.42%
19 12486 387068 7.20% 9965 308919 7.22% 3795 117660 7.05% 134743 4177036 6.71%
20 11652 361220 6.72% 9395 291251 6.81% 3531 109483 6.56% 128215 3974677 6.39%
21 11076 343369 6.38% 8940 277162 6.48% 3534 109572 6.56% 129398 4011338 6.44%
22 9804 303954 5.65% 7905 245062 5.73% 3101 96153 5.76% 117979 3657353 5.88%
23 7745 240107 4.46% 6167 191195 4.47% 2524 78255 4.69% 91197 2827093 4.54%

Top 50 of 7353 Total URLs
# Hits KBytes URL
1 256044 4.76% 318376 0.51% /top.htm
2 166453 3.09% 201495 0.32% /bottomframe.htm
3 140446 2.61% 3715166 5.97% /
4 133119 2.48% 34674 0.06% /favicon.ico
5 76150 1.42% 56889 0.09% /classifiche/menuclassifiche.htm
6 38309 0.71% 85324 0.14% /hp_yends/years.htm
7 28691 0.53% 2141 0.00% /wimage/external.png
8 22582 0.42% 110253 0.18% /hp_yends/
9 19961 0.37% 74855 0.12% /hp_weeks/
10 19472 0.36% 12789 0.02% /indici/menuindici.htm
11 19314 0.36% 32562 0.05% /hp_weeks/years.htm
12 18673 0.35% 104164 0.17% /classifiche/
13 16849 0.31% 24171 0.04% /hp_weeks/intro.htm
14 16623 0.31% 6242 0.01% /hp_weeks/hpw.htm
15 16589 0.31% 41425 0.07% /hp_yenda/left_years.htm
16 13395 0.25% 10817 0.02% /voli/menuvoli.htm
17 12871 0.24% 11359 0.02% /cartoni/menucartoni.htm
18 12589 0.23% 139135 0.22% /voli/titles.htm
19 11528 0.21% 34111 0.05% /mono/titles.htm
20 11267 0.21% 12202 0.02% /hp_weeks/hpw_2008.htm
21 10380 0.19% 24355 0.04% /cartoni/serie/left.htm
22 10202 0.19% 1073 0.00% /wimage/externala.png
23 9354 0.17% 22734 0.04% /indici/per_anno/years.htm
24 8854 0.16% 74317 0.12% /hp_yends/hpe2008.htm
25 8331 0.15% 8030 0.01% /classifiche/scat/left.htm
26 7840 0.15% 41558 0.07% /hp_yenda/
27 7562 0.14% 6793 0.01% /bof/menubof.htm
28 7528 0.14% 7406 0.01% /indici/per_interprete/left.htm
29 6643 0.12% 132903 0.21% /hp_yends/hpe2007.htm
30 6459 0.12% 44771 0.07% /search/
31 6408 0.12% 40871 0.07% /classifiche/scat/
32 5648 0.11% 16305 0.03% /bof/boi/years.htm
33 5386 0.10% 260272 0.42% /classifiche/scat/scat01.htm
34 5010 0.09% 4915 0.01% /progetto/menuprogetto.htm
35 4953 0.09% 10085 0.02% /icharts/articoli.htm
36 4732 0.09% 3815 0.01% /sanremo/menusanremo.htm
37 4692 0.09% 4071 0.01% /resto/menuresto.htm
38 4576 0.09% 9485 0.02% /hp_weeks/08/hp080308.htm
39 4571 0.08% 4845 0.01% /indici/per_titolo/left.htm
40 4538 0.08% 20716 0.03% /indici/per_interprete/
41 4455 0.08% 3709 0.01% /napoli/menunapoli.htm
42 4009 0.07% 33631 0.05% /hp_yends/hpe1980.htm
43 3962 0.07% 13092 0.02% /indici/
44 3939 0.07% 84336 0.14% /hp_yends/hpe2006.htm
45 3851 0.07% 10127 0.02% /icharts/titles.htm
46 3611 0.07% 18335 0.03% /indici/per_anno/
47 3359 0.06% 20660 0.03% /hp_yends/hpe1979.htm
48 3334 0.06% 29308 0.05% /hp_yends/hpe2000.htm
49 3276 0.06% 7084 0.01% /hp_weeks/08/hp080301.htm
50 3258 0.06% 78267 0.13% /hp_yenda/lpe2007.htm

Top 50 of 7353 Total URLs By KBytes
# Hits KBytes URL
1 140446 2.61% 3715166 5.97% /
2 256044 4.76% 318376 0.51% /top.htm
3 636 0.01% 270230 0.43% /resto/cover/titoliit.htm
4 1933 0.04% 269634 0.43% /icharts/articoli/ic1972_4i.htm
5 2225 0.04% 267232 0.43% /progetto/whatsnew.htm
6 5386 0.10% 260272 0.42% /classifiche/scat/scat01.htm
7 1469 0.03% 233190 0.37% /indici/per_interprete/ac.htm
8 1343 0.02% 220415 0.35% /indici/per_interprete/am.htm
9 1350 0.03% 216644 0.35% /indici/per_interprete/ab.htm
10 166453 3.09% 201495 0.32% /bottomframe.htm
11 2036 0.04% 184081 0.30% /mono/dance.htm
12 1240 0.02% 176049 0.28% /icharts/articoli/ic1986_1p.htm
13 1268 0.02% 169482 0.27% /indici/per_interprete/as.htm
14 825 0.02% 139235 0.22% /indici/per_titolo/ts.htm
15 12589 0.23% 139135 0.22% /voli/titles.htm
16 1031 0.02% 134800 0.22% /indici/per_interprete/ad.htm
17 6643 0.12% 132903 0.21% /hp_yends/hpe2007.htm
18 323 0.01% 129771 0.21% /resto/cover/titolior.htm
19 1190 0.02% 120344 0.19% /blog/
20 807 0.02% 112881 0.18% /indici/per_titolo/tc.htm
21 22582 0.42% 110253 0.18% /hp_yends/
22 18673 0.35% 104164 0.17% /classifiche/
23 1136 0.02% 95985 0.15% /indici/per_interprete/aa.htm
24 1639 0.03% 91980 0.15% /cartoni/serie/occhi_di_gatto.htm
25 1352 0.03% 88563 0.14% /mono/censura.htm
26 888 0.02% 87919 0.14% /indici/per_interprete/ar.htm
27 761 0.01% 87661 0.14% /indici/per_titolo/tm.htm
28 38309 0.71% 85324 0.14% /hp_yends/years.htm
29 3939 0.07% 84336 0.14% /hp_yends/hpe2006.htm
30 1584 0.03% 83854 0.13% /cartoni/serie/georgie.htm
31 754 0.01% 83160 0.13% /indici/per_interprete/ap.htm
32 636 0.01% 79817 0.13% /icharts/articoli/ic2003_4i.htm
33 1117 0.02% 78503 0.13% /hp_yenda/lpe2003.htm
34 3258 0.06% 78267 0.13% /hp_yenda/lpe2007.htm
35 937 0.02% 77413 0.12% /cartoni/serie/candy_candy.htm
36 19961 0.37% 74855 0.12% /hp_weeks/
37 8854 0.16% 74317 0.12% /hp_yends/hpe2008.htm
38 550 0.01% 72512 0.12% /icharts/articoli/ic1984_4i.htm
39 1163 0.02% 70705 0.11% /hp_yenda/lpe1999.htm
40 3166 0.06% 68334 0.11% /bof/boi/boi2006-07.htm
41 528 0.01% 68304 0.11% /icharts/articoli/ic1977_4i.htm
42 1111 0.02% 66601 0.11% /hp_yenda/lpe1998.htm
43 782 0.01% 66435 0.11% /indici/per_interprete/ag.htm
44 590 0.01% 66376 0.11% /icharts/articoli/ic1980_4i.htm
45 604 0.01% 65588 0.11% /icharts/articoli/ic1968_3a.htm
46 624 0.01% 63248 0.10% /indici/per_titolo/ta.htm
47 464 0.01% 62293 0.10% /icharts/articoli/ic1991_4i.htm
48 979 0.02% 60178 0.10% /hp_yenda/lpe2000.htm
49 608 0.01% 58215 0.09% /mono/tozzi.htm
50 386 0.01% 57277 0.09% /icharts/articoli/ic1997_3a.htm

Top 15 of 4221 Total Entry Pages
# Hits Visits URL
1 256044 4.76% 80242 32.16% /top.htm
2 140446 2.61% 69671 27.93% /
3 18673 0.35% 4765 1.91% /classifiche/
4 19961 0.37% 3515 1.41% /hp_weeks/
5 22582 0.42% 3330 1.33% /hp_yends/
6 2287 0.04% 1436 0.58% /napoli/
7 3166 0.06% 1246 0.50% /bof/boi/boi2006-07.htm
8 6408 0.12% 1119 0.45% /classifiche/scat/
9 7840 0.15% 1052 0.42% /hp_yenda/
10 2388 0.04% 1014 0.41% /cartoni/
11 2037 0.04% 994 0.40% /bof/
12 1348 0.03% 784 0.31% /mono/dance2.htm
13 955 0.02% 757 0.30% /classifiche/metodol.htm
14 926 0.02% 756 0.30% /schede/p/pugni_chiusi.htm
15 1269 0.02% 694 0.28% /classifiche/scat/nota.htm

Top 15 of 4380 Total Exit Pages
# Hits Visits URL
1 166453 3.09% 70253 28.49% /bottomframe.htm
2 256044 4.76% 47813 19.39% /top.htm
3 140446 2.61% 38641 15.67% /
4 4576 0.09% 2206 0.89% /hp_weeks/08/hp080308.htm
5 8854 0.16% 1939 0.79% /hp_yends/hpe2008.htm
6 4953 0.09% 1550 0.63% /icharts/articoli.htm
7 5386 0.10% 1548 0.63% /classifiche/scat/scat01.htm
8 6643 0.12% 1448 0.59% /hp_yends/hpe2007.htm
9 3276 0.06% 1359 0.55% /hp_weeks/08/hp080301.htm
10 2289 0.04% 1330 0.54% /hp_weeks/08/hp080315.htm
11 12589 0.23% 1300 0.53% /voli/titles.htm
12 38309 0.71% 1206 0.49% /hp_yends/years.htm
13 76150 1.42% 1169 0.47% /classifiche/menuclassifiche.htm
14 3258 0.06% 1049 0.43% /hp_yenda/lpe2007.htm
15 11528 0.21% 886 0.36% /mono/titles.htm

Top 50 of 187858 Total Sites
# Hits Files KBytes Visits Hostname
1 2637568 49.04% 2097831 49.05% 29833225 47.93% 5 0.00% telecomitalia.it
2 320807 5.96% 259984 6.08% 3577201 5.75% 30 0.01% fastres.net
3 272074 5.06% 227011 5.31% 3419157 5.49% 31 0.01% fastwebnet.it
4 256633 4.77% 201621 4.71% 2693439 4.33% 44 0.02% tiscali.it
5 229314 4.26% 183474 4.29% 2483184 3.99% 45 0.02% tele2.it
6 130965 2.44% 106354 2.49% 1400312 2.25% 53 0.02% net24.it
7 65976 1.23% 51926 1.21% 704857 1.13% 68 0.03% iol.it
8 64668 1.20% 51780 1.21% 863261 1.39% 63 0.03% libero.it
9 33601 0.62% 27859 0.65% 469559 0.75% 2 0.00% googlebot.com
10 30927 0.58% 24782 0.58% 398193 0.64% 117 0.05% albacom.net
11 25579 0.48% 21341 0.50% 367858 0.59% 2 0.00% crawl-66-249-72-231.googlebot.com
12 22620 0.42% 19534 0.46% 326429 0.52% 117 0.05% eutelia.it
13 20445 0.38% 16865 0.39% 199577 0.32% 123 0.05% bluewin.ch
14 19144 0.36% 194 0.00% 3355 0.01% 5 0.00% 151.13.18.31
15 13848 0.26% 6681 0.16% 106606 0.17% 26 0.01% yahoo.net
16 13234 0.25% 11132 0.26% 162817 0.26% 149 0.06% t-dialin.net
17 12468 0.23% 3949 0.09% 124669 0.20% 83 0.04% 217.200.200.57
18 11665 0.22% 10173 0.24% 156951 0.25% 161 0.07% ngi.it
19 10687 0.20% 9169 0.21% 118768 0.19% 160 0.07% wanadoo.fr
20 10533 0.20% 8419 0.20% 99942 0.16% 149 0.06% hispeed.ch
21 10279 0.19% 3697 0.09% 111008 0.18% 78 0.03% 213.230.155.24
22 9825 0.18% 2708 0.06% 76787 0.12% 73 0.03% 213.230.130.53
23 9435 0.18% 7583 0.18% 69865 0.11% 160 0.07% belgacom.be
24 8946 0.17% 5344 0.12% 89606 0.14% 77 0.03% live.com
25 8869 0.16% 6441 0.15% 92047 0.15% 143 0.06% rima-tde.net
26 8330 0.15% 6547 0.15% 86000 0.14% 108 0.05% rai.it
27 8327 0.15% 7661 0.18% 125750 0.20% 152 0.06% arcor-ip.net
28 8209 0.15% 2178 0.05% 70307 0.11% 73 0.03% 213.230.129.24
29 8183 0.15% 7270 0.17% 125461 0.20% 123 0.05% mclink.it
30 7987 0.15% 6492 0.15% 101516 0.16% 1 0.00% crawl-66-249-66-242.googlebot.com
31 7712 0.14% 6990 0.16% 136913 0.22% 1 0.00% d90-133-249-156.cust.tele2.it
32 7597 0.14% 6868 0.16% 110254 0.18% 168 0.07% comcast.net
33 7580 0.14% 7418 0.17% 143931 0.23% 18 0.01% ish.de
34 7488 0.14% 6869 0.16% 134083 0.22% 1 0.00% host130-52-dynamic.9-87-r.retail.telecomitalia.it
35 7281 0.14% 7119 0.17% 139900 0.22% 1 0.00% ip-78-94-2-119.ph-1211f-bsr64k-01.ish.de
36 7167 0.13% 7099 0.17% 139740 0.22% 2 0.00% 151.54.109.132
37 7149 0.13% 7096 0.17% 139452 0.22% 1 0.00% host187-233-static.24-87-b.business.telecomitalia.it
38 7148 0.13% 2464 0.06% 78187 0.13% 34 0.01% host75-60-dynamic.15-87-r.retail.telecomitalia.it
39 6415 0.12% 5558 0.13% 63645 0.10% 129 0.06% 85-18-14-9.fastres.net
40 6171 0.11% 4887 0.11% 81273 0.13% 150 0.06% proxad.net
41 6142 0.11% 5181 0.12% 84163 0.14% 127 0.05% atlanet.it
42 5832 0.11% 5078 0.12% 122603 0.20% 99 0.04% 85-18-14-25.fastres.net
43 5325 0.10% 4395 0.10% 43119 0.07% 127 0.05% adslplus.ch
44 5261 0.10% 1144 0.03% 17087 0.03% 47 0.02% 81-208-83-238.fastres.net
45 5126 0.10% 1544 0.04% 51962 0.08% 1 0.00% host100-197-dynamic.17-79-r.retail.telecomitalia.it
46 5096 0.09% 1874 0.04% 25441 0.04% 91 0.04% cantv.net
47 5016 0.09% 3880 0.09% 62768 0.10% 111 0.05% 81-208-83-233.fastres.net
48 4932 0.09% 4025 0.09% 78924 0.13% 125 0.05% rr.com
49 4838 0.09% 371 0.01% 14095 0.02% 5 0.00% host194-157-static.22-80-b.business.telecomitalia.it
50 4568 0.08% 3616 0.08% 38131 0.06% 128 0.05% com.br

Top 25 of 187858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2637568 49.04% 2097831 49.05% 29833225 47.93% 5 0.00% telecomitalia.it
2 320807 5.96% 259984 6.08% 3577201 5.75% 30 0.01% fastres.net
3 272074 5.06% 227011 5.31% 3419157 5.49% 31 0.01% fastwebnet.it
4 256633 4.77% 201621 4.71% 2693439 4.33% 44 0.02% tiscali.it
5 229314 4.26% 183474 4.29% 2483184 3.99% 45 0.02% tele2.it
6 130965 2.44% 106354 2.49% 1400312 2.25% 53 0.02% net24.it
7 64668 1.20% 51780 1.21% 863261 1.39% 63 0.03% libero.it
8 65976 1.23% 51926 1.21% 704857 1.13% 68 0.03% iol.it
9 33601 0.62% 27859 0.65% 469559 0.75% 2 0.00% googlebot.com
10 30927 0.58% 24782 0.58% 398193 0.64% 117 0.05% albacom.net
11 25579 0.48% 21341 0.50% 367858 0.59% 2 0.00% crawl-66-249-72-231.googlebot.com
12 22620 0.42% 19534 0.46% 326429 0.52% 117 0.05% eutelia.it
13 20445 0.38% 16865 0.39% 199577 0.32% 123 0.05% bluewin.ch
14 13234 0.25% 11132 0.26% 162817 0.26% 149 0.06% t-dialin.net
15 11665 0.22% 10173 0.24% 156951 0.25% 161 0.07% ngi.it
16 7580 0.14% 7418 0.17% 143931 0.23% 18 0.01% ish.de
17 7281 0.14% 7119 0.17% 139900 0.22% 1 0.00% ip-78-94-2-119.ph-1211f-bsr64k-01.ish.de
18 7167 0.13% 7099 0.17% 139740 0.22% 2 0.00% 151.54.109.132
19 7149 0.13% 7096 0.17% 139452 0.22% 1 0.00% host187-233-static.24-87-b.business.telecomitalia.it
20 7712 0.14% 6990 0.16% 136913 0.22% 1 0.00% d90-133-249-156.cust.tele2.it
21 7488 0.14% 6869 0.16% 134083 0.22% 1 0.00% host130-52-dynamic.9-87-r.retail.telecomitalia.it
22 8327 0.15% 7661 0.18% 125750 0.20% 152 0.06% arcor-ip.net
23 8183 0.15% 7270 0.17% 125461 0.20% 123 0.05% mclink.it
24 12468 0.23% 3949 0.09% 124669 0.20% 83 0.04% 217.200.200.57
25 5832 0.11% 5078 0.12% 122603 0.20% 99 0.04% 85-18-14-25.fastres.net

Top 50 of 4986 Total Referrers
# Hits Referrer
1 495276 9.21% - (Direct Request)
2 171565 3.19% Google
3 19165 0.36% http://chartitalia.blogspot.com/2008/03/ci-piacerebbe-la-hit-parade-che-non-c.html
4 14847 0.28% http://chartitalia.blogspot.com/
5 11872 0.22% http://chartitalia.blogspot.com/2008_03_01_archive.html
6 9872 0.18% http://chartitalia.blogspot.com/2008/03/chart-internazionali-2008-marzo-2a.html
7 7659 0.14% http://chartitalia.blogspot.com/2008/01/ci-piacerebbe-la-hit-parade-che-non.html
8 6327 0.12% http://chartitalia.blogspot.com/2008/03/chart-internazionali-2008-marzo-3a.html
9 6236 0.12% http://search.alice.it/search/cgi/search.cgi
10 6014 0.11% http://www.subbuteoforum.it/public/forum/index.php
11 5998 0.11% http://chartitalia.blogspot.com/2008/03/chart-internazionali-2008-marzo-1a.html
12 5409 0.10% Yahoo
13 5375 0.10% http://chartitalia.blogspot.com/2008_01_01_archive.html
14 4617 0.09% http://209.85.135.104/search
15 4070 0.08% http://chartitalia.blogspot.com/2008/03/chart-internazionali-2008-febbraio-4a.html
16 3647 0.07% http://search.live.com/results.aspx
17 3599 0.07% http://chartitalia.blogspot.com/2007_12_01_archive.html
18 3366 0.06% http://search.msn.it/results.aspx
19 2718 0.05% http://chartitalia.blogspot.com/2008/03/hitparadeitalia-blog-chart-febbraio.html
20 2562 0.05% http://chartitalia.blogspot.com/2008/02/chart-internazionali-2008-febbraio-3a.html
21 2300 0.04% http://209.85.129.104/search
22 1839 0.03% http://chartitalia.blogspot.com/2008_02_01_archive.html
23 1698 0.03% http://profile.myspace.com/index.cfm
24 1517 0.03% http://www.improvresourcecenter.com/mb/showthread.php
25 1386 0.03% http://www.ibfree.org/index.php
26 1325 0.02% http://chartitalia.blogspot.com/2008/03/chart-internazionali-2008-marzo-4a_31.html
27 1064 0.02% http://cc.msnscache.com/cache.aspx
28 933 0.02% http://forum.mokkels.nl/9-onbekende-mokkels/3000-vergeten-mokkels.html
29 746 0.01% http://www.80mania.com/charts.php
30 735 0.01% http://chartitalia.blogspot.com/2007_08_01_archive.html
31 697 0.01% http://chartitalia.blogspot.com/2006_11_01_archive.html
32 685 0.01% http://chartitalia.blogspot.com/search
33 654 0.01% http://209.85.135.104/translate_c
34 654 0.01% http://chartitalia.blogspot.com/2007/12/16-dicembre-2007-un-anno-di-cartoni.html
35 571 0.01% http://www.scaricone.it/musica_gratis/classifiche_musicali.asp
36 547 0.01% http://it.ask.com/web
37 515 0.01% http://127.0.0.1:4664/preview
38 496 0.01% http://daupeafine.t35.com
39 491 0.01% Altavista
40 485 0.01% http://64.233.183.104/search
41 474 0.01% http://it.wikipedia.org/wiki/Occhi_di_gatto
42 462 0.01% http://chartitalia.blogspot.com/2006_08_01_archive.html
43 457 0.01% http://www.lanet.lv/misc/charts/
44 445 0.01% http://chartitalia.blogspot.com/2007_11_01_archive.html
45 425 0.01% http://chartitalia.blogspot.com/2007_10_01_archive.html
46 398 0.01% http://arianna.libero.it/search/abin/integrata.cgi
47 383 0.01% http://chartitalia.blogspot.com/2007_07_01_archive.html
48 380 0.01% http://search.msn.com/results.aspx
49 376 0.01% http://chartitalia.blogspot.com/2008/02/hitparadeitalia-blog-chart-top-100.html
50 350 0.01% http://www.tuttogratis.it/musica_gratis/sito/hitparade_italia_16330.html

Top 25 of 8159 Total Search Strings
# Hits Search String
1 2008 10.86% hit parade
2 723 3.91% classifica musica
3 509 2.75% hit parade italia
4 312 1.69% classifica musicale
5 266 1.44% classifica canzoni
6 184 1.00% classifica dischi
7 162 0.88% hit
8 150 0.81% classifiche musicali
9 140 0.76% top ten musica
10 132 0.71% hitparade
11 117 0.63% classifiche musica
12 111 0.60% hitparadeitalia
13 105 0.57% hello spank
14 95 0.51% classifica
15 94 0.51% canzoni
16 86 0.47% hit parade musica
17 79 0.43% classifica film 2007
18 73 0.39% canzoni napoletane
19 73 0.39% hit parade italiana
20 72 0.39% top ten
21 69 0.37% classifica italiana
22 67 0.36% pugni chiusi
23 65 0.35% hit parade 2008
24 63 0.34% classifiche dischi
25 63 0.34% hit italia

Top 100 of 540 Total User Agents
# Hits User Agent
1 2369844 44.06% MSIE 7.0
2 1768206 32.88% MSIE 6.0
3 1049654 19.52% Mozilla/5.0
4 26266 0.49% Mediapartners-Google
5 18416 0.34% Opera/9.26
6 15144 0.28% HTTrack 3.0x
7 12586 0.23% Yahoo! Slurp
8 7355 0.14% Googlebot/2.1
9 7222 0.13% Xaldon WebSpider 2.7.b6
10 7164 0.13% Opera/9.25
11 7128 0.13% Teleport Pro/1.29.1820
12 6934 0.13% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
13 5508 0.10% Opera/9.21
14 5082 0.09% MSIE 5.5
15 4997 0.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
16 4360 0.08% Google Desktop)"
17 3615 0.07% Mozilla/4.0 (compatible;)
18 3559 0.07% MSIE 5.01
19 3376 0.06% Java/1.4.1_04
20 2917 0.05% Opera/9.24
21 2608 0.05% Opera/9.10
22 2587 0.05% Opera/9.23
23 2573 0.05% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
24 2403 0.04% MSIE 5.0
25 2051 0.04% libwww-perl/5.79
26 1905 0.04% GoogleToolbar 4.0.1601.4978-big
27 1801 0.03% Java/1.6.0_05
28 1449 0.03% Konqueror/3.5
29 1337 0.02% MSIE 4.0
30 1247 0.02% Ask Jeeves/Teoma
31 1152 0.02% Opera/9.50
32 1132 0.02% Java/1.6.0_03
33 1002 0.02% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
34 929 0.02% Yahoo! Slurp/3.0
35 915 0.02% Opera/9.20
36 898 0.02% Java/1.5.0_06
37 898 0.02% Java/1.6.0_01
38 870 0.02% MSIE 5.00
39 813 0.02% MSIE 8.0
40 792 0.01% larbin_2.6.3 larbin2.6.3@unspecified.mail
41 773 0.01% Opera/9.02
42 656 0.01% ia_archiver
43 637 0.01% MSIE 5.23
44 625 0.01% Gigabot/3.0 (http://www.gigablast.com/spider.html)
45 585 0.01% MSIE 5.17
46 476 0.01% Opera/9.00
47 448 0.01% MSIE 5.16
48 443 0.01% Opera/9.22
49 411 0.01% Java/1.6.0_04
50 397 0.01% MSIE 4.01
51 340 0.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
52 290 0.01% Yeti/1.0 (+http://help.naver.com/robots/)
53 288 0.01% U
54 275 0.01% libwww-perl/5.805
55 269 0.01% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
56 259 0.00% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
57 258 0.00% libwww-perl/5.808
