Usage Statistics for www.hitparadeitalia.it

Summary Period: May 2008
Generated 01-Jun-2008 00:30 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 5862922
Total Files 4736243
Total Pages 1777888
Total Visits 257775
Total KBytes 67898989
Total Unique Sites 231399
Total Unique URLs 7676
Total Unique Referrers 5785
Total Unique User Agents 518
. Avg Max
Hits per Hour 7880 20914
Hits per Day 189126 228602
Files per Day 152782 180780
Pages per Day 57351 76416
Visits per Day 8315 9859
KBytes per Day 2190290 2941552
Hits by Response Code
Undefined response code 9
Code 200 - OK 4736243
Code 206 - Partial Content 7035
Code 301 - Moved Permanently 1199
Code 304 - Not Modified 1005792
Code 400 - Bad Request 8
Code 403 - Forbidden 4
Code 404 - Not Found 112558
Code 405 - Method Not Allowed 22
Code 416 - Requested Range Not Satisfiable 51
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 176157 3.00% 142626 3.01% 58128 3.27% 8079 3.13% 8722 3.77% 1914429 2.82%
2 182179 3.11% 144396 3.05% 54748 3.08% 7940 3.08% 11330 4.90% 1906279 2.81%
3 142613 2.43% 114065 2.41% 44762 2.52% 6432 2.50% 7971 3.44% 1346815 1.98%
4 171195 2.92% 135776 2.87% 53276 3.00% 7966 3.09% 9152 3.96% 1729431 2.55%
5 162775 2.78% 132937 2.81% 48159 2.71% 7549 2.93% 9360 4.04% 1871893 2.76%
6 168043 2.87% 136926 2.89% 52465 2.95% 7688 2.98% 8909 3.85% 1987362 2.93%
7 163027 2.78% 131742 2.78% 48595 2.73% 7259 2.82% 8240 3.56% 1917018 2.82%
8 171772 2.93% 140873 2.97% 53866 3.03% 7103 2.76% 7975 3.45% 2141394 3.15%
9 168437 2.87% 135857 2.87% 51761 2.91% 7701 2.99% 8551 3.70% 1875579 2.76%
10 201102 3.43% 164173 3.47% 61416 3.45% 8609 3.34% 9197 3.97% 2217898 3.27%
11 180039 3.07% 147005 3.10% 51152 2.88% 8340 3.24% 8880 3.84% 1993510 2.94%
12 184753 3.15% 148961 3.15% 53712 3.02% 8292 3.22% 9106 3.94% 2200975 3.24%
13 185692 3.17% 153889 3.25% 55767 3.14% 8576 3.33% 9411 4.07% 2239063 3.30%
14 179924 3.07% 147972 3.12% 54395 3.06% 8113 3.15% 8829 3.82% 2135332 3.14%
15 189075 3.22% 145212 3.07% 57667 3.24% 8291 3.22% 9057 3.91% 2066541 3.04%
16 204757 3.49% 168974 3.57% 62340 3.51% 8448 3.28% 9194 3.97% 2634050 3.88%
17 221178 3.77% 177732 3.75% 67419 3.79% 9859 3.82% 10363 4.48% 2267783 3.34%
18 228602 3.90% 179524 3.79% 76416 4.30% 9500 3.69% 10105 4.37% 2460915 3.62%
19 205402 3.50% 168084 3.55% 61772 3.47% 8892 3.45% 9708 4.20% 2547366 3.75%
20 219841 3.75% 180780 3.82% 63606 3.58% 9560 3.71% 10398 4.49% 2941552 4.33%
21 196678 3.35% 156253 3.30% 57922 3.26% 8734 3.39% 9520 4.11% 2393161 3.52%
22 207393 3.54% 166756 3.52% 57470 3.23% 8588 3.33% 9253 4.00% 2777839 4.09%
23 194540 3.32% 157937 3.33% 57242 3.22% 8389 3.25% 8800 3.80% 2447428 3.60%
24 202483 3.45% 167231 3.53% 64542 3.63% 9054 3.51% 9781 4.23% 2177271 3.21%
25 200129 3.41% 157122 3.32% 60663 3.41% 9054 3.51% 9675 4.18% 2037356 3.00%
26 175281 2.99% 143297 3.03% 52042 2.93% 7708 2.99% 8464 3.66% 2130558 3.14%
27 185296 3.16% 148487 3.14% 53189 2.99% 8355 3.24% 9125 3.94% 2263582 3.33%
28 183724 3.13% 149705 3.16% 55110 3.10% 8364 3.24% 9106 3.94% 2238547 3.30%
29 201221 3.43% 157916 3.33% 59650 3.36% 8812 3.42% 9520 4.11% 2330619 3.43%
30 196675 3.35% 160047 3.38% 60628 3.41% 8718 3.38% 9421 4.07% 2343612 3.45%
31 212939 3.63% 173988 3.67% 68008 3.83% 9004 3.49% 9679 4.18% 2363833 3.48%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5714 177138 3.02% 4624 143374 3.03% 1872 58043 3.26% 73224 2269950 3.34%
1 3151 97686 1.67% 2539 78718 1.66% 1036 32141 1.81% 41481 1285920 1.89%
2 1875 58141 0.99% 1508 46773 0.99% 653 20257 1.14% 24320 753924 1.11%
3 1204 37341 0.64% 990 30720 0.65% 448 13912 0.78% 18878 585232 0.86%
4 860 26673 0.45% 712 22079 0.47% 360 11182 0.63% 12407 384602 0.57%
5 735 22789 0.39% 586 18179 0.38% 337 10468 0.59% 10493 325297 0.48%
6 903 27998 0.48% 721 22375 0.47% 359 11140 0.63% 11529 357399 0.53%
7 1519 47119 0.80% 1175 36435 0.77% 562 17441 0.98% 15684 486208 0.72%
8 3639 112835 1.92% 2804 86927 1.84% 1159 35929 2.02% 38543 1194839 1.76%
9 6028 186889 3.19% 4779 148163 3.13% 1876 58160 3.27% 62862 1948719 2.87%
10 8651 268187 4.57% 6890 213602 4.51% 2566 79571 4.48% 96188 2981833 4.39%
11 10254 317874 5.42% 8340 258547 5.46% 3024 93761 5.27% 118662 3678523 5.42%
12 10447 323884 5.52% 8513 263931 5.57% 3177 98491 5.54% 119325 3699083 5.45%
13 9841 305097 5.20% 7854 243487 5.14% 2871 89014 5.01% 106476 3300756 4.86%
14 11994 371841 6.34% 9849 305323 6.45% 3513 108909 6.13% 142284 4410793 6.50%
15 12589 390274 6.66% 10272 318454 6.72% 3649 113124 6.36% 155422 4818071 7.10%
16 13093 405888 6.92% 10700 331720 7.00% 3839 119037 6.70% 164868 5110910 7.53%
17 12876 399173 6.81% 10451 324011 6.84% 3757 116493 6.55% 150942 4679198 6.89%
18 13965 432916 7.38% 11289 349967 7.39% 4101 127159 7.15% 159679 4950049 7.29%
19 13367 414388 7.07% 10818 335368 7.08% 4008 124275 6.99% 147840 4583046 6.75%
20 12476 386772 6.60% 10110 313434 6.62% 3659 113454 6.38% 134664 4174573 6.15%
21 12826 397610 6.78% 10385 321939 6.80% 3897 120825 6.80% 140828 4365653 6.43%
22 11706 362908 6.19% 9345 289720 6.12% 3693 114483 6.44% 130257 4037970 5.95%
23 9403 291501 4.97% 7516 232997 4.92% 2923 90619 5.10% 113434 3516439 5.18%

Top 50 of 7676 Total URLs
# Hits KBytes URL
1 294464 5.02% 395747 0.58% /top.htm
2 178319 3.04% 227825 0.34% /bottomframe.htm
3 173131 2.95% 4442549 6.54% /
4 142090 2.42% 37423 0.06% /favicon.ico
5 140535 2.40% 304746 0.45% /wimage/gmail_mida04.png
6 78777 1.34% 62665 0.09% /classifiche/menuclassifiche.htm
7 37859 0.65% 88480 0.13% /hp_yends/years.htm
8 36092 0.62% 2416 0.00% /wimage/external.png
9 21600 0.37% 85867 0.13% /hp_weeks/
10 21186 0.36% 14616 0.02% /indici/menuindici.htm
11 21183 0.36% 108147 0.16% /hp_yends/
12 20578 0.35% 36568 0.05% /hp_weeks/years.htm
13 19518 0.33% 109193 0.16% /classifiche/
14 18499 0.32% 27273 0.04% /hp_weeks/intro.htm
15 18326 0.31% 7051 0.01% /hp_weeks/hpw.htm
16 18053 0.31% 16465 0.02% /cartoni/menucartoni.htm
17 17068 0.29% 46206 0.07% /hp_yenda/left_years.htm
18 16030 0.27% 145786 0.21% /wimage/pirlparade.png
19 14965 0.26% 40723 0.06% /cartoni/serie/left.htm
20 14790 0.25% 12226 0.02% /voli/menuvoli.htm
21 14132 0.24% 159879 0.24% /voli/titles.htm
22 13703 0.23% 42633 0.06% /mono/titles.htm
23 11767 0.20% 16782 0.02% /hp_weeks/hpw_2008.htm
24 11287 0.19% 1298 0.00% /wimage/externala.png
25 9698 0.17% 25069 0.04% /indici/per_anno/years.htm
26 8977 0.15% 76763 0.11% /hp_yends/hpe2008.htm
27 8726 0.15% 8206 0.01% /bof/menubof.htm
28 8319 0.14% 8233 0.01% /classifiche/scat/left.htm
29 7434 0.13% 7306 0.01% /indici/per_interprete/left.htm
30 7312 0.12% 40471 0.06% /hp_yenda/
31 7009 0.12% 21462 0.03% /bof/boi/years.htm
32 6445 0.11% 41685 0.06% /classifiche/scat/
33 6028 0.10% 41781 0.06% /search/
34 5858 0.10% 5214 0.01% /resto/menuresto.htm
35 5854 0.10% 6328 0.01% /indici/per_titolo/left.htm
36 5740 0.10% 5606 0.01% /progetto/menuprogetto.htm
37 5694 0.10% 4730 0.01% /napoli/menunapoli.htm
38 5460 0.09% 109996 0.16% /hp_yends/hpe2007.htm
39 5400 0.09% 13110 0.02% /icharts/articoli.htm
40 5139 0.09% 262433 0.39% /classifiche/scat/scat01.htm
41 4486 0.08% 573 0.00% /hp_weeks/hpweeks.css
42 3828 0.07% 15988 0.02% /indici/per_interprete/
43 3732 0.06% 84111 0.12% /bof/boi/boi2006-07.htm
44 3610 0.06% 12117 0.02% /indici/
45 3587 0.06% 32115 0.05% /hp_yends/hpe1980.htm
46 3466 0.06% 10619 0.02% /icharts/titles.htm
47 3447 0.06% 73928 0.11% /hp_yends/hpe2006.htm
48 3179 0.05% 16880 0.02% /indici/per_anno/
49 3177 0.05% 28389 0.04% /hp_yends/hpe2000.htm
50 3135 0.05% 2666 0.00% /sanremo/menusanremo.htm

Top 50 of 7676 Total URLs By KBytes
# Hits KBytes URL
1 173131 2.95% 4442549 6.54% /
2 294464 5.02% 395747 0.58% /top.htm
3 2911 0.05% 351000 0.52% /progetto/whatsnew.htm
4 140535 2.40% 304746 0.45% /wimage/gmail_mida04.png
5 5139 0.09% 262433 0.39% /classifiche/scat/scat01.htm
6 178319 3.04% 227825 0.34% /bottomframe.htm
7 2492 0.04% 222612 0.33% /mono/dance.htm
8 1821 0.03% 219616 0.32% /indici/per_interprete/am.htm
9 1550 0.03% 209704 0.31% /icharts/articoli/ic1970_1p.htm
10 1390 0.02% 203770 0.30% /icharts/articoli/ic1974_1p.htm
11 1277 0.02% 202668 0.30% /indici/per_interprete/ac.htm
12 512 0.01% 199161 0.29% /resto/cover/titoliit.htm
13 1142 0.02% 187206 0.28% /indici/per_titolo/ts.htm
14 1172 0.02% 186141 0.27% /indici/per_interprete/ab.htm
15 14132 0.24% 159879 0.24% /voli/titles.htm
16 1181 0.02% 150920 0.22% /indici/per_interprete/as.htm
17 16030 0.27% 145786 0.21% /wimage/pirlparade.png
18 396 0.01% 145062 0.21% /resto/cover/titolior.htm
19 1084 0.02% 143346 0.21% /indici/per_titolo/tc.htm
20 874 0.01% 116081 0.17% /indici/per_interprete/ad.htm
21 5460 0.09% 109996 0.16% /hp_yends/hpe2007.htm
22 19518 0.33% 109193 0.16% /classifiche/
23 21183 0.36% 108147 0.16% /hp_yends/
24 2010 0.03% 108046 0.16% /cartoni/serie/georgie.htm
25 956 0.02% 100710 0.15% /blog/
26 1197 0.02% 99344 0.15% /cartoni/serie/candy_candy.htm
27 1494 0.03% 96132 0.14% /mono/censura.htm
28 860 0.01% 93139 0.14% /indici/per_titolo/tm.htm
29 37859 0.65% 88480 0.13% /hp_yends/years.htm
30 21600 0.37% 85867 0.13% /hp_weeks/
31 1202 0.02% 84676 0.12% /hp_yenda/lpe2003.htm
32 3732 0.06% 84111 0.12% /bof/boi/boi2006-07.htm
33 807 0.01% 83747 0.12% /indici/per_interprete/ar.htm
34 1972 0.03% 80045 0.12% /cartoni/serie/lady_oscar.htm
35 8977 0.15% 76763 0.11% /hp_yends/hpe2008.htm
36 741 0.01% 75130 0.11% /indici/per_titolo/ta.htm
37 604 0.01% 74713 0.11% /icharts/articoli/ic2003_4i.htm
38 3447 0.06% 73928 0.11% /hp_yends/hpe2006.htm
39 1130 0.02% 72427 0.11% /hp_yenda/lpe1999.htm
40 662 0.01% 69957 0.10% /indici/per_interprete/ap.htm
41 549 0.01% 69756 0.10% /icharts/articoli/ic1984_4i.htm
42 2840 0.05% 69150 0.10% /hp_yenda/lpe2007.htm
43 546 0.01% 69048 0.10% /icharts/articoli/ic1977_4i.htm
44 863 0.01% 68338 0.10% /indici/per_interprete/ag.htm
45 1433 0.02% 67463 0.10% /cartoni/serie/spank.htm
46 810 0.01% 67179 0.10% /indici/per_interprete/aa.htm
47 1053 0.02% 66246 0.10% /hp_yenda/lpe1998.htm
48 78777 1.34% 62665 0.09% /classifiche/menuclassifiche.htm
49 672 0.01% 61940 0.09% /mono/tozzi.htm
50 1038 0.02% 61779 0.09% /cartoni/serie/occhi_di_gatto.htm

Top 15 of 3563 Total Entry Pages
# Hits Visits URL
1 294464 5.02% 81932 30.06% /top.htm
2 173131 2.95% 77260 28.35% /
3 19518 0.33% 5300 1.94% /classifiche/
4 21600 0.37% 4444 1.63% /hp_weeks/
5 21183 0.36% 3619 1.33% /hp_yends/
6 3732 0.06% 1774 0.65% /bof/boi/boi2006-07.htm
7 2757 0.05% 1519 0.56% /napoli/
8 7312 0.12% 1121 0.41% /hp_yenda/
9 6445 0.11% 1095 0.40% /classifiche/scat/
10 2527 0.04% 1004 0.37% /cartoni/
11 1805 0.03% 917 0.34% /bof/
12 1060 0.02% 899 0.33% /schede/p/per_elisa.htm
13 1437 0.02% 867 0.32% /mono/dance2.htm
14 1413 0.02% 689 0.25% /mono/calcio.htm
15 900 0.02% 672 0.25% /classifiche/metodol.htm

Top 15 of 4079 Total Exit Pages
# Hits Visits URL
1 178319 3.04% 76868 28.44% /bottomframe.htm
2 294464 5.02% 56625 20.95% /top.htm
3 173131 2.95% 42781 15.83% /
4 8977 0.15% 2002 0.74% /hp_yends/hpe2008.htm
5 5400 0.09% 1957 0.72% /icharts/articoli.htm
6 14132 0.24% 1863 0.69% /voli/titles.htm
7 17068 0.29% 1763 0.65% /hp_yenda/left_years.htm
8 2810 0.05% 1548 0.57% /hp_weeks/08/hp080517.htm
9 5139 0.09% 1516 0.56% /classifiche/scat/scat01.htm
10 2723 0.05% 1513 0.56% /hp_weeks/08/hp080510.htm
11 13703 0.23% 1374 0.51% /mono/titles.htm
12 14965 0.26% 1312 0.49% /cartoni/serie/left.htm
13 2455 0.04% 1297 0.48% /hp_weeks/08/hp080503.htm
14 2115 0.04% 1285 0.48% /hp_weeks/08/hp080524.htm
15 2396 0.04% 1213 0.45% /hp_weeks/08/hp080426.htm

Top 50 of 231399 Total Sites
# Hits Files KBytes Visits Hostname
1 2832357 48.31% 2266420 47.85% 31551957 46.47% 18 0.01% telecomitalia.it
2 331420 5.65% 279345 5.90% 4169051 6.14% 37 0.01% fastwebnet.it
3 330462 5.64% 269131 5.68% 3653427 5.38% 36 0.01% fastres.net
4 276223 4.71% 221661 4.68% 3072893 4.53% 48 0.02% tiscali.it
5 267341 4.56% 209184 4.42% 2740797 4.04% 36 0.01% tele2.it
6 145548 2.48% 117489 2.48% 1663718 2.45% 45 0.02% net24.it
7 84794 1.45% 65334 1.38% 910846 1.34% 65 0.03% iol.it
8 64102 1.09% 52480 1.11% 817099 1.20% 70 0.03% libero.it
9 40566 0.69% 31936 0.67% 447303 0.66% 7 0.00% googlebot.com
10 36443 0.62% 30116 0.64% 453372 0.67% 106 0.04% albacom.net
11 31666 0.54% 23240 0.49% 389638 0.57% 97 0.04% eutelia.it
12 24828 0.42% 17235 0.36% 291957 0.43% 5 0.00% yahoo.net
13 21631 0.37% 18006 0.38% 241124 0.36% 130 0.05% bluewin.ch
14 16167 0.28% 14149 0.30% 239232 0.35% 146 0.06% ngi.it
15 14377 0.25% 12965 0.27% 242878 0.36% 162 0.06% t-dialin.net
16 12089 0.21% 3473 0.07% 32873 0.05% 54 0.02% 89.97.124.16
17 10837 0.18% 8750 0.18% 146740 0.22% 132 0.05% mclink.it
18 10725 0.18% 6484 0.14% 107738 0.16% 112 0.04% rai.it
19 9768 0.17% 7473 0.16% 69512 0.10% 150 0.06% hispeed.ch
20 9339 0.16% 7347 0.16% 125091 0.18% 155 0.06% rima-tde.net
21 9184 0.16% 8245 0.17% 156957 0.23% 29 0.01% uniroma1.it
22 9085 0.15% 7584 0.16% 135061 0.20% 162 0.06% arcor-ip.net
23 8663 0.15% 7246 0.15% 116749 0.17% 155 0.06% wanadoo.fr
24 8589 0.15% 6209 0.13% 87823 0.13% 3 0.00% crawl-66-249-70-217.googlebot.com
25 8396 0.14% 7521 0.16% 147662 0.22% 1 0.00% stecconid.dssp.uniroma1.it
26 8141 0.14% 7357 0.16% 147855 0.22% 1 0.00% 151.57.40.192
27 8000 0.14% 1488 0.03% 25671 0.04% 1 0.00% d90-133-106-226.cust.tele2.it
28 7426 0.13% 169 0.00% 4465 0.01% 8 0.00% host43-106-static.107-82-b.business.telecomitalia.it
29 7320 0.12% 6017 0.13% 56617 0.08% 142 0.06% adslplus.ch
30 7069 0.12% 6104 0.13% 91478 0.13% 138 0.05% proxad.net
31 6241 0.11% 4859 0.10% 80397 0.12% 5 0.00% crawl-66-249-70-54.googlebot.com
32 5868 0.10% 1146 0.02% 9417 0.01% 90 0.03% msn.com
33 5774 0.10% 3578 0.08% 32667 0.05% 87 0.03% 85-18-14-8.fastres.net
34 5677 0.10% 4849 0.10% 93375 0.14% 161 0.06% comcast.net
35 5456 0.09% 4927 0.10% 73223 0.11% 138 0.05% 85-18-14-9.fastres.net
36 5078 0.09% 4329 0.09% 94908 0.14% 88 0.03% 85-18-136-89.fastres.net
37 5022 0.09% 2963 0.06% 52124 0.08% 97 0.04% telecomitalia.sm
38 4896 0.08% 4119 0.09% 42177 0.06% 121 0.05% atlanet.it
39 4862 0.08% 1342 0.03% 18108 0.03% 51 0.02% 81-208-83-238.fastres.net
40 4839 0.08% 3947 0.08% 68338 0.10% 148 0.06% rr.com
41 4829 0.08% 4567 0.10% 64234 0.09% 121 0.05% gaoland.net
42 4784 0.08% 4718 0.10% 45060 0.07% 1 0.00% 151.16.73.114
43 4673 0.08% 3956 0.08% 42593 0.06% 136 0.05% belgacom.be
44 4501 0.08% 4454 0.09% 114513 0.17% 1 0.00% host131-237-dynamic.9-79-r.retail.telecomitalia.it
45 4408 0.08% 1377 0.03% 32866 0.05% 47 0.02% unige.it
46 4250 0.07% 507 0.01% 11680 0.02% 15 0.01% host51-224-static.15-79-b.business.telecomitalia.it
47 4205 0.07% 3782 0.08% 74865 0.11% 2 0.00% llf320037.crawl.yahoo.net
48 4200 0.07% 66 0.00% 740 0.00% 4 0.00% 193.41.205.37
49 4154 0.07% 1976 0.04% 64192 0.09% 2 0.00% host99-3-dynamic.3-87-r.retail.telecomitalia.it
50 4053 0.07% 3574 0.08% 62695 0.09% 117 0.05% verizon.net

Top 25 of 231399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2832357 48.31% 2266420 47.85% 31551957 46.47% 18 0.01% telecomitalia.it
2 331420 5.65% 279345 5.90% 4169051 6.14% 37 0.01% fastwebnet.it
3 330462 5.64% 269131 5.68% 3653427 5.38% 36 0.01% fastres.net
4 276223 4.71% 221661 4.68% 3072893 4.53% 48 0.02% tiscali.it
5 267341 4.56% 209184 4.42% 2740797 4.04% 36 0.01% tele2.it
6 145548 2.48% 117489 2.48% 1663718 2.45% 45 0.02% net24.it
7 84794 1.45% 65334 1.38% 910846 1.34% 65 0.03% iol.it
8 64102 1.09% 52480 1.11% 817099 1.20% 70 0.03% libero.it
9 36443 0.62% 30116 0.64% 453372 0.67% 106 0.04% albacom.net
10 40566 0.69% 31936 0.67% 447303 0.66% 7 0.00% googlebot.com
11 31666 0.54% 23240 0.49% 389638 0.57% 97 0.04% eutelia.it
12 24828 0.42% 17235 0.36% 291957 0.43% 5 0.00% yahoo.net
13 14377 0.25% 12965 0.27% 242878 0.36% 162 0.06% t-dialin.net
14 21631 0.37% 18006 0.38% 241124 0.36% 130 0.05% bluewin.ch
15 16167 0.28% 14149 0.30% 239232 0.35% 146 0.06% ngi.it
16 9184 0.16% 8245 0.17% 156957 0.23% 29 0.01% uniroma1.it
17 8141 0.14% 7357 0.16% 147855 0.22% 1 0.00% 151.57.40.192
18 8396 0.14% 7521 0.16% 147662 0.22% 1 0.00% stecconid.dssp.uniroma1.it
19 10837 0.18% 8750 0.18% 146740 0.22% 132 0.05% mclink.it
20 9085 0.15% 7584 0.16% 135061 0.20% 162 0.06% arcor-ip.net
21 9339 0.16% 7347 0.16% 125091 0.18% 155 0.06% rima-tde.net
22 8663 0.15% 7246 0.15% 116749 0.17% 155 0.06% wanadoo.fr
23 4501 0.08% 4454 0.09% 114513 0.17% 1 0.00% host131-237-dynamic.9-79-r.retail.telecomitalia.it
24 10725 0.18% 6484 0.14% 107738 0.16% 112 0.04% rai.it
25 5078 0.09% 4329 0.09% 94908 0.14% 88 0.03% 85-18-136-89.fastres.net

Top 50 of 5785 Total Referrers
# Hits Referrer
1 620022 10.58% - (Direct Request)
2 188813 3.22% Google
3 17802 0.30% http://chartitalia.blogspot.com/
4 15214 0.26% http://chartitalia.blogspot.com/2008/05/hit-parade-brani-2008-top-100-n17-del-3.html
5 14886 0.25% http://chartitalia.blogspot.com/2008/05/dichiarazione-redditi-on-line-la.html
6 13958 0.24% http://chartitalia.blogspot.com/2008/05/chart-internazionali-2008-maggio-1a.html
7 13596 0.23% http://chartitalia.blogspot.com/2008/05/hit-parade-brani-2008-top-100-n20-del.html
8 12826 0.22% http://chartitalia.blogspot.com/2008/05/hit-parade-brani-2008-top-100-n19-del.html
9 12487 0.21% http://chartitalia.blogspot.com/2008/05/hit-parade-brani-2008-top-100-n18-del.html
10 10673 0.18% http://www.subbuteoforum.it/public/forum/index.php
11 10561 0.18% http://chartitalia.blogspot.com/2008/05/ci-piacerebbe-la-hit-parade-che-non-c.html
12 9981 0.17% http://chartitalia.blogspot.com/2008/05/chart-internazionali-2008-maggio-2a.html
13 9960 0.17% http://chartitalia.blogspot.com/2008_05_01_archive.html
14 9603 0.16% http://chartitalia.blogspot.com/2008/05/chart-internazionali-2008-maggio-3a.html
15 7200 0.12% http://chartitalia.blogspot.com/2008/05/pirl-parade-2008-settimana-n20-dal-12.html
16 6896 0.12% http://chartitalia.blogspot.com/2008/05/pirl-parade-2008-settimana-n21-dal-18.html
17 6590 0.11% http://chartitalia.blogspot.com/2008/04/hit-parade-brani-2008-top-100-n16-del.html
18 6454 0.11% http://search.alice.it/search/cgi/search.cgi
19 5841 0.10% http://chartitalia.blogspot.com/2008_04_01_archive.html
20 5523 0.09% Yahoo
21 4642 0.08% http://chartitalia.blogspot.com/2008/05/chart-internazionali-2008-aprile-4a.html
22 4270 0.07% http://chartitalia.blogspot.com/2008/05/hit-parade-interpreti-2008-aprile.html
23 3929 0.07% http://chartitalia.blogspot.com/2008/01/hit-parade-brani-2008-settimana-n-1-del.html
24 3580 0.06% http://chartitalia.blogspot.com/2007/11/youporncom-pornotubecom-il-web-che-tira.html
25 3556 0.06% http://chartitalia.blogspot.com/2008_03_01_archive.html
26 3437 0.06% http://chartitalia.blogspot.com/2008/05/hitparadeitalia-blog-chart-aprile-2008.html
27 3112 0.05% http://209.85.135.104/search
28 3063 0.05% http://chartitalia.blogspot.com/2008/05/pirl-parade-2008-settimana-n22-dal-24.html
29 2955 0.05% http://chartitalia.blogspot.com/2008_01_01_archive.html
30 2790 0.05% http://chartitalia.blogspot.com/2008/05/pirl-parade.html
31 2775 0.05% http://chartitalia.blogspot.com/2008/04/chart-internazionali-2008-aprile-3a.html
32 2741 0.05% http://chartitalia.blogspot.com/2008/04/hit-parade-brani-2008-top-100-n15-del.html
33 2585 0.04% http://search.live.com/results.aspx
34 2514 0.04% http://74.125.39.104/search
35 2509 0.04% http://209.85.129.104/search
36 2402 0.04% http://search.msn.it/results.aspx
37 2191 0.04% http://chartitalia.blogspot.com/2006/03/le-100-donne-pi-sexy-del-mondo.html
38 2163 0.04% http://assparade-samples.info/
39 2131 0.04% http://bigsausagepizza-big.com/bigsausagepizza-com.html
40 2111 0.04% http://mrchewsasianbeaver-review.com/
41 2110 0.04% http://xhandjob.com/
42 2096 0.04% http://mikeinbrazil-review.com/
43 2095 0.04% http://mikesapartment-2.com/
44 2087 0.04% http://newbangbros.com/
45 2061 0.04% http://ttfu.net/
46 2018 0.03% http://chartitalia.blogspot.com/2007_12_01_archive.html
47 1923 0.03% http://chartitalia.blogspot.com/2008/05/classifica-incassi-cinematografici-2008.html
48 1722 0.03% http://chartitalia.blogspot.com/2007/01/canto-perch-non-so-nuotare-massimo.html
49 1609 0.03% http://chartitalia.blogspot.com/2008/04/ci-piacerebbe-la-hit-parade-che-non-c.html
50 1554 0.03% http://chartitalia.blogspot.com/2006/12/i-cartoni-animati-degli-anni-70-e-80.html

Top 25 of 7764 Total Search Strings
# Hits Search String
1 2041 11.43% hit parade
2 629 3.52% classifica musica
3 418 2.34% hit parade italia
4 281 1.57% classifica canzoni
5 242 1.36% classifica musicale
6 190 1.06% top ten musica
7 175 0.98% classifiche musicali
8 169 0.95% classifica dischi
9 143 0.80% hit
10 139 0.78% classifiche musica
11 112 0.63% hitparadeitalia
12 107 0.60% hit italia
13 102 0.57% top ten
14 94 0.53% hitparade
15 84 0.47% classifica
16 76 0.43% hello spank
17 73 0.41% canzoni napoletane
18 72 0.40% hit parade italiana
19 70 0.39% hit parade musica
20 69 0.39% classifica italiana
21 69 0.39% hit parade 2008
22 67 0.38% canzoni
23 65 0.36% classifiche
24 59 0.33% classifica film
25 56 0.31% classifica musica italiana

Top 100 of 518 Total User Agents
# Hits User Agent
1 2623771 44.75% MSIE 7.0
2 1876122 32.00% MSIE 6.0
3 1161334 19.81% Mozilla/5.0
4 31299 0.53% HTTrack 3.0x
5 25134 0.43% Mediapartners-Google
6 17291 0.29% Yahoo! Slurp
7 15997 0.27% Opera/9.27
8 13198 0.23% Googlebot/2.1
9 7317 0.12% Yahoo! Slurp/3.0
10 6624 0.11% MSIE 5.5
11 6330 0.11% Opera/9.26
12 6323 0.11% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 6281 0.11% MSIE 5.0
14 4149 0.07% Opera/9.25
15 4094 0.07% Google Desktop)"
16 3840 0.07% Mozilla/4.0 (compatible;)
17 3475 0.06% MSIE 5.01
18 3437 0.06% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
19 2896 0.05% Gigabot/3.0 (http://www.gigablast.com/spider.html)
20 2329 0.04% libwww-perl/5.805
21 2248 0.04% Opera/9.24
22 2241 0.04% Googlebot-Image/1.0
23 1572 0.03% MSR-ISRCCrawler
24 1571 0.03% Opera/9.23
25 1410 0.02% GoogleToolbar 4.0.1601.4978-big
26 1315 0.02% Opera/9.50
27 1254 0.02% Java/1.4.1_04
28 1225 0.02% Ask Jeeves/Teoma
29 1168 0.02% Opera/9.10
30 1143 0.02% Java/1.6.0_05
31 1094 0.02% Opera/9.22
32 957 0.02% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
33 886 0.02% Opera/9.21
34 832 0.01% Opera/9.20
35 788 0.01% ia_archiver
36 779 0.01% Opera/9.02
37 698 0.01% Konqueror/3.5
38 616 0.01% Yeti/1.0 (+http://help.naver.com/robots/)
39 526 0.01% MSIE 8.0
40 464 0.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
41 460 0.01% Java/1.6.0_03
42 456 0.01% Java/1.6.0_04
43 456 0.01% Java/1.6.0_06
44 421 0.01% Seekbot/1.0 (http://www.seekbot.net/bot.html) HTTPFetcher/2.2
45 411 0.01% MSIE 5.00
